Vettaiyan UAE Advance Sales Day1 10Oct - @TrackBO_
TweetTheatre / Location | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox City Centre Deira | AED 72,520 | 1309 | 37 | 14% |
Vox Burjuman | AED 39,589 | 764 | 27 | 17% |
Vox MEGAPLEX(Cineplex Grand Hyatt) | AED 36,521 | 746 | 30 | 9% |
Vox City Centre Sharjah | AED 31,227 | 605 | 32 | 14% |
Vox City Centre Mirdif | AED 22,607 | 416 | 10 | 15% |
Vox City Centre Al Zahia | AED 22,104 | 400 | 8 | 21% |
Royal - Dalma Mall | AED 21,126 | 486 | 12 | 14% |
Reel - Dubai Mall | AED 19,000 | 202 | 21 | 6% |
Vox Reem Mall - Abu Dhabi | AED 16,847 | 280 | 7 | 14% |
Vox City Centre Ajman | AED 13,368 | 232 | 14 | 6% |
Theatre Chain | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox Cinemas | AED 325,837 | 6090 | 279 | 11% |
Royal Cinemas | AED 38,008 | 882 | 40 | 8% |
Novo Cinemas | AED 26,200 | 593 | 52 | 4% |
Star Cinemas | AED 22,932 | 546 | 138 | 2% |
Reel Cinemas | AED 19,000 | 202 | 21 | 6% |
Language | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Tamil | AED 429,846 | 8268 | 509 | 7% |
Hindi | AED 2,131 | 45 | 18 | 2% |
Telugu | AED 0 | 0 | 3 | 0% |
Version | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
2D | AED 361,354 | 7096 | 489 | 7% |
Vox MAX PLF | AED 69,993 | 1202 | 37 | 10% |
DOLBY 2D | AED 630 | 15 | 3 | 2% |
2D/7STAR | AED 0 | 0 | 1 | 0% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion