Bazooka UAE Advance Sales Day1 10Apr - @TrackBO_
TweetTheatre / Location | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox City Centre Deira | AED 15,876 | 291 | 16 | 9% |
Vox MEGAPLEX(Cineplex Grand Hyatt) | AED 8,742 | 169 | 8 | 8% |
Vox City Centre Sharjah | AED 7,894 | 151 | 11 | 13% |
Vox Burjuman | AED 7,116 | 138 | 8 | 12% |
Royal - Dalma Mall | AED 6,900 | 162 | 5 | 11% |
Vox City Centre Mirdif | AED 6,828 | 130 | 5 | 9% |
Vox City Centre Al Zahia | AED 6,014 | 115 | 5 | 12% |
Vox City Centre Ajman | AED 5,799 | 97 | 5 | 7% |
Vox City Centre Shindagha | AED 5,683 | 116 | 7 | 13% |
Star - Grand Safeer - Abu Dhabi | AED 4,662 | 111 | 6 | 7% |
Theatre Chain | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox Cinemas | AED 77,616 | 1449 | 103 | 8% |
Star Cinemas | AED 14,532 | 346 | 83 | 2% |
Royal Cinemas | AED 11,868 | 278 | 19 | 4% |
Novo Cinemas | AED 9,961 | 202 | 24 | 3% |
Language | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Malayalam | AED 113,977 | 2275 | 229 | 5% |
Version | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
2D | AED 106,323 | 2146 | 220 | 4% |
Vox MAX PLF | AED 7,654 | 129 | 9 | 5% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion