Empuraan UAE Advance Sales Premieres 26Mar - @TrackBO_
TweetTheatre / Location | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox City Centre Deira | AED 130,383 | 2326 | 19 | 74% |
Reel - Dubai Mall | AED 79,390 | 784 | 12 | 33% |
Vox City Centre Mirdif | AED 67,603 | 1153 | 8 | 69% |
Vox Burjuman | AED 59,550 | 1119 | 13 | 89% |
Vox MEGAPLEX(Cineplex Grand Hyatt) | AED 58,275 | 1176 | 7 | 59% |
Vox City Centre Al Zahia | AED 53,278 | 934 | 12 | 70% |
Vox City Centre Sharjah | AED 51,538 | 943 | 11 | 82% |
Vox City Centre Ajman | AED 50,618 | 846 | 7 | 67% |
Vox Mall of the Emirates | AED 49,365 | 781 | 15 | 75% |
Vox Wafi Mall at Wafi City | AED 42,616 | 767 | 6 | 60% |
Theatre Chain | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox Cinemas | AED 756,913 | 13229 | 135 | 64% |
Reel Cinemas | AED 115,390 | 1456 | 24 | 39% |
Star Cinemas | AED 75,642 | 1801 | 32 | 48% |
Royal Cinemas | AED 64,831 | 1413 | 13 | 40% |
Novo Cinemas | AED 39,287 | 790 | 17 | 36% |
Cinepolis | AED 1,080 | 27 | 1 | 10% |
Language | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Malayalam | AED 1,052,729 | 18707 | 219 | 55% |
Hindi | AED 414 | 9 | 3 | 3% |
Version | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
2D | AED 799,826 | 14695 | 204 | 51% |
Vox MAX PLF | AED 194,637 | 3236 | 14 | 76% |
IMAX | AED 53,010 | 677 | 3 | 79% |
2D/7STAR | AED 5,670 | 108 | 1 | 31% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion