Good Bad Ugly UAE Advance Sales Day1 10Apr - @TrackBO_
TweetTheatre / Location | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox City Centre Deira | AED 43,835 | 739 | 20 | 13% |
Vox Burjuman | AED 23,012 | 418 | 15 | 15% |
Royal - Dalma Mall | AED 15,887 | 357 | 8 | 19% |
Vox MEGAPLEX(Cineplex Grand Hyatt) | AED 13,682 | 263 | 11 | 6% |
Vox Mall of the Emirates | AED 12,600 | 227 | 6 | 29% |
Vox City Centre Sharjah | AED 12,217 | 215 | 13 | 9% |
Vox City Centre Shindagha | AED 9,930 | 205 | 11 | 11% |
Vox Abu Dhabi Mall - Abu Dhabi | AED 8,552 | 148 | 8 | 12% |
Star - Grand Safeer - Abu Dhabi | AED 8,316 | 198 | 6 | 23% |
Vox City Centre Ajman | AED 7,542 | 137 | 7 | 6% |
Theatre Chain | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox Cinemas | AED 162,756 | 2899 | 126 | 9% |
Star Cinemas | AED 37,632 | 896 | 66 | 8% |
Royal Cinemas | AED 25,179 | 573 | 24 | 10% |
Novo Cinemas | AED 10,598 | 216 | 25 | 4% |
Reel Cinemas | AED 0 | 0 | 2 | 0% |
Language | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Tamil | AED 236,166 | 4584 | 243 | 8% |
Version | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
2D | AED 182,489 | 3652 | 206 | 9% |
Vox MAX PLF | AED 53,677 | 932 | 37 | 7% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion