Lucifer (2025 Re Release) Australia Advance Sales Day1 20Mar - @TrackBO_
TweetTheatre / Location | Gross (A$) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Event Mt Gravatt | A$605 | 32 | 2 | 3% |
Event Innaloo | A$562 | 27 | 1 | 12% |
Event Springfield | A$242 | 13 | 1 | 4% |
Event Liverpool | A$191 | 14 | 1 | 5% |
Event Glendale | A$182 | 12 | 1 | 5% |
Event Casuarina | A$154 | 11 | 1 | 5% |
Event Indooroopilly | A$92 | 5 | 1 | 3% |
Event Marion | A$82 | 4 | 1 | 1% |
Event Maroochydore Sunshine Plaza | A$76 | 4 | 1 | 2% |
Event Chermside | A$65 | 3 | 1 | 3% |
Theatre Chain | Gross (A$) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Event Cinemas | A$2,353 | 130 | 14 | 4% |
Language | Gross (A$) | Tickets Sold | Shows | Occupancy | Malayalam | A$2,353 | 130 | 14 | 4% |
---|
Version | Gross (A$) | Tickets Sold | Shows | Occupancy | 2D | A$2,353 | 130 | 14 | 4% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion