Sikandar UAE Advance Sales Day1 30Mar - @TrackBO_
TweetTheatre / Location | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Reel - Dubai Mall | AED 77,768 | 696 | 78 | 8% |
Vox City Centre Deira | AED 53,494 | 883 | 21 | 16% |
Vox Burjuman | AED 36,249 | 637 | 28 | 20% |
Vox MEGAPLEX(Cineplex Grand Hyatt) | AED 21,494 | 411 | 19 | 7% |
Vox Mall of the Emirates | AED 18,822 | 266 | 21 | 16% |
Vox City Centre Shindagha | AED 16,772 | 344 | 14 | 16% |
Reel - Dubai Marina Mall | AED 13,582 | 242 | 28 | 6% |
Vox City Centre Mirdif | AED 13,510 | 214 | 8 | 8% |
Vox City Centre Ajman | AED 11,732 | 187 | 11 | 6% |
Vox City Centre Sharjah | AED 11,003 | 212 | 24 | 8% |
Theatre Chain | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox Cinemas | AED 226,605 | 3881 | 271 | 8% |
Reel Cinemas | AED 94,866 | 998 | 124 | 7% |
Novo Cinemas | AED 11,088 | 224 | 32 | 3% |
Star Cinemas | AED 5,208 | 124 | 107 | 0% |
Royal Cinemas | AED 5,090 | 117 | 34 | 1% |
Language | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Hindi | AED 342,858 | 5344 | 568 | 6% |
Version | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
2D | AED 293,454 | 4549 | 529 | 6% |
Vox MAX PLF | AED 49,278 | 792 | 32 | 7% |
SUITES 2D | AED 126 | 3 | 7 | 1% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion