Thandel Premieres USA Advance Sales 06Feb - @TrackBO_
Tweet
Thandel
Theatre wise, Statewise, Chainwise, Language wise & Version wise - USA advance sales full report below 👇👇
State | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Texas | $16,625 | 1191 | 42 | 27.68% |
California | $3,478 | 204 | 37 | 5.36% |
New Jersey | $3,045 | 207 | 13 | 11.25% |
Virginia | $3,007 | 188 | 10 | 11.6% |
Pennsylvania | $2,704 | 168 | 15 | 9.7% |
Washington | $2,106 | 136 | 10 | 8.02% |
Connecticut | $1,454 | 105 | 6 | 20.75% |
Florida | $1,439 | 102 | 13 | 8.44% |
Ohio | $1,350 | 111 | 19 | 5.39% |
Arizona | $937 | 71 | 7 | 8.22% |
Theatre Chain | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cinemark Theatres | $28,953 | 2051 | 165 | 12.56% |
Regal Theatres | $9,245 | 585 | 49 | 7.46% |
Harkins Theatres | $988 | 74 | 8 | 7.94% |
Galaxy Theatres | $748 | 46 | 8 | 4.17% |
MJR Theatres | $312 | 24 | 4 | 3.73% |
RTSIND Theatres | $178 | 13 | 3 | 5.78% |
Southeast Cinemas | $168 | 14 | 3 | 4.36% |
Apple Cinemas | $164 | 12 | 13 | 1.22% |
Brielle Theatres | $42 | 3 | 1 | 1.79% |
Language | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Telugu | $40,798 | 2822 | 248 | 9.77% |
Hindi | $0 | 0 | 5 | 0.0% |
Tamil | $0 | 0 | 1 | 0.0% |
Format - Version | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
2D | $40,798 | 2822 | 254 | 9.89% |
Theatre Name | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cinemark Dallas XD and IMAX | $3,813 | 261 | 2 | 43.65% |
Regal Downingtown & IMAX | $2,277 | 134 | 3 | 40.73% |
Cinemark Pflugerville 20 and XD | $1,800 | 121 | 2 | 62.37% |
Regal Fox 4DX & IMAX | $1,695 | 106 | 6 | 8.62% |
Cinemark Frisco Square and XD | $1,559 | 113 | 2 | 59.47% |
CUT! by Cinemark Frisco - Dine-in Theatre, Kitchen | $1,471 | 97 | 2 | 50.0% |
Cinemark Totem Lake Kirkland and XD | $1,465 | 93 | 2 | 47.45% |
Cinemark Fairfax Corner and XD | $1,312 | 82 | 2 | 40.2% |
Cinemark Denton 14 | $1,255 | 103 | 2 | 54.21% |
Cinemark West Plano and XD | $1,169 | 80 | 2 | 35.09% |
Cinemark North McKinney and XD | $1,090 | 76 | 2 | 26.21% |
Cinemark Connecticut Post 14 and IMAX | $1,064 | 76 | 2 | 35.51% |
Cinemark Century Great Mall 20 XD and ScreenX | $793 | 43 | 4 | 15.58% |
Cinemark Egyptian 24 and XD | $755 | 52 | 2 | 18.44% |
Galaxy Grandscape | $748 | 46 | 5 | 6.05% |
Cinemark Lewisville and XD | $671 | 62 | 4 | 18.56% |
Cinemark Cedar Park | $636 | 47 | 2 | 47.96% |
Regal Independence Plaza & RPX | $603 | 39 | 3 | 16.18% |
Cinemark Legacy and XD | $574 | 40 | 2 | 25.32% |
Cinemark Tinseltown Grapevine and XD | $512 | 45 | 2 | 32.14% |
Cinemark Roanoke and XD | $510 | 41 | 2 | 22.28% |
Cinemark Allen 16 and XD | $473 | 33 | 2 | 22.3% |
Cinemark Orlando and XD | $439 | 33 | 2 | 25.0% |
Regal Secaucus ShowPlace 14 | $433 | 28 | 2 | 18.18% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion