Vidaamuyarchi Premieres USA Advance Sales 05Feb - @TrackBO_
Tweet
Vidaamuyarchi
Theatre wise, Statewise, Chainwise, Language wise & Version wise - USA advance sales full report below 👇👇
State | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Texas | $49,096 | 2181 | 132 | 12.99% |
California | $41,130 | 1741 | 111 | 11.84% |
New Jersey | $18,650 | 787 | 35 | 16.66% |
Georgia | $13,280 | 540 | 17 | 21.05% |
Washington | $11,626 | 539 | 20 | 13.33% |
North Carolina | $9,453 | 403 | 16 | 30.48% |
New York | $9,127 | 376 | 23 | 9.48% |
Florida | $8,050 | 336 | 27 | 9.81% |
Pennsylvania | $7,798 | 352 | 15 | 18.3% |
Massachusetts | $7,704 | 357 | 13 | 19.12% |
Theatre Chain | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cinemark Theatres | $127,251 | 5650 | 300 | 14.83% |
Regal Theatres | $46,380 | 1940 | 127 | 9.18% |
AMC Theatres | $22,576 | 954 | 97 | 8.0% |
RTSIND Theatres | $8,759 | 414 | 21 | 23.99% |
Apple Cinemas | $6,053 | 277 | 19 | 10.36% |
Harkins Theatres | $6,019 | 299 | 18 | 11.61% |
MJR Theatres | $4,229 | 199 | 5 | 22.38% |
CMX Cinemas | $3,556 | 150 | 2 | 100.0% |
National Amusement Theatres | $2,893 | 137 | 3 | 67.16% |
Marcus Theatres | $2,622 | 114 | 19 | 6.35% |
Language | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Tamil | $232,860 | 10148 | 556 | 13.5% |
Telugu | $3,249 | 254 | 76 | 3.25% |
Format - Version | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
2D | $151,271 | 6978 | 548 | 11.02% |
XD | $73,313 | 3000 | 64 | 21.63% |
RPX | $11,525 | 424 | 20 | 7.27% |
Theatre Name | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cinemark West Plano and XD | $8,358 | 346 | 6 | 32.04% |
Cinemark Pflugerville 20 and XD | $7,480 | 318 | 8 | 24.84% |
Cinemark Century Great Mall 20 XD and ScreenX | $7,093 | 300 | 7 | 37.31% |
Ciné Lounge Fremont 7 | $6,923 | 312 | 15 | 31.39% |
Regal Medlock Crossing & RPX | $6,622 | 259 | 4 | 45.36% |
Regal Commerce Center & RPX | $6,417 | 270 | 6 | 30.3% |
Cinemark Totem Lake Kirkland and XD | $6,010 | 264 | 7 | 31.65% |
Cinemark Lincoln Square | $5,258 | 259 | 6 | 12.04% |
Cinemark Dallas XD and IMAX | $4,981 | 214 | 7 | 14.35% |
Cinemark Buckland Hills 18 XD and IMAX | $4,886 | 230 | 5 | 27.35% |
Cinemark Century at Pacific Commons and XD | $4,794 | 194 | 8 | 20.64% |
Regal Hadley Theatre | $4,152 | 177 | 4 | 35.05% |
Cinemark Century Orange and XD | $3,994 | 165 | 6 | 22.45% |
Cinemark Legacy and XD | $3,943 | 161 | 6 | 17.31% |
CMX CinéBistro Halcyon | $3,556 | 150 | 2 | 100.0% |
AMC Concord Mills 24 | $3,013 | 128 | 3 | 37.87% |
Regal Downingtown & IMAX | $2,970 | 135 | 3 | 32.93% |
Cinemark Robinson Township and XD | $2,871 | 126 | 4 | 36.63% |
Cinemark Cantera Warrenville and XD | $2,799 | 118 | 4 | 17.25% |
Cinemark Tinseltown Jacksonville and XD | $2,728 | 112 | 4 | 19.11% |
Apple Cinemas Cambridge | $2,706 | 123 | 4 | 27.27% |
Cinemark Orlando and XD | $2,625 | 110 | 5 | 17.49% |
Cinemark North McKinney and XD | $2,528 | 119 | 6 | 16.3% |
Harkins Arizona Mills and IMAX | $2,500 | 125 | 2 | 47.35% |
MJR Troy Grand Digital Cinema 16 | $2,320 | 116 | 2 | 21.8% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion