Track BO

     Follow @TrackBO_

Movie Poster

Pathaan 03Feb USA Advanced Sales - @TrackBO_

Top 10 States in USA👇
State Gross (USD) Show Count Occupancy Tickets Sold
California $163,133 271 22.47 9845
Texas $82,984 255 19.54 5649
New Jersey $22,227 77 12.72 1696
New York $19,628 140 6.52 1443
Washington $16,046 45 13.0 1034
Florida $14,678 116 9.1 1045
Iowa $13,758 14 46.88 841
Maryland $13,122 37 15.27 834
Utah $12,506 15 40.1 755
Michigan $10,148 41 13.29 758
Top 10 Theatre Chain wise Data👇
Theatre Chain Gross (USD) Show Count Occupancy Tickets Sold
CNMK 297179.51 491 31.88 18419.0
AMC 59554.48 420 7.93 4677.0
REGL 47205.85 580 4.14 3685.0
NATA 13732.84 90 8.30 1107.0
RTSIND 4742.25 33 12.71 451.0
KERA 4188.02 16 11.90 300.0
HRKN 2314.00 38 5.13 252.0
ALAM 1599.20 15 8.31 100.0
MRCS 1448.08 25 5.49 127.0
MALCO 790.48 23 4.77 71.0

03Feb --> Total Advance Sales Gross : $436,991
Theatres Count / Locs : 538
Show Count : 1854
Occupancy : 12.03%
Total Tickets Sold : 29,623



Note: 1) Non comscore data compiled by data scraping
2)Numbers might vary with comscore/rentrak report
3) No premiers. Hindi film Release on 25jan worldwide
4) Data compiled at 03 February 2023 22:29 IST