Track BO

     Follow @TrackBO_

Movie Poster

Pathaan 27jan USA Advanced Sales - @TrackBO_

Top 10 States in USA👇
State Gross (USD) Show Count Occupancy Tickets Sold
California $206,409 288 30.5 13137
Texas $187,456 330 27.39 12407
New Jersey $42,734 88 23.45 3178
New York $39,586 148 11.7 2835
Florida $26,432 134 12.18 1828
Illinois $26,304 93 15.18 2133
Washington $20,878 42 23.66 1579
Georgia $19,003 61 18.87 1453
Maryland $18,937 46 25.45 1267
Virginia $18,787 87 10.18 1420
Top 10 Theatre Chain wise Data👇
Theatre Chain Gross (USD) Show Count Occupancy Tickets Sold
CNMK 428284.21 580 34.71 27962.0
AMC 139349.22 476 16.84 10538.0
REGL 104168.29 615 9.78 8152.0
NATA 24249.12 90 13.20 1895.0
KERA 8562.53 15 20.37 551.0
RTSIND 6742.78 36 15.87 600.0
HRKN 6255.33 43 11.75 668.0
MRCS 4550.81 59 6.84 403.0
ALAM 2330.69 27 5.28 141.0
APPL 2322.88 35 6.12 200.0

27jan --> Total Advance Sales Gross : $735,017
Theatres Count / Locs : 566
Show Count : 2113
Occupancy : 18.72%
Total Tickets Sold : 51,970



Note: 1) Non comscore data compiled by data scraping
2)Numbers might vary with comscore/rentrak report
3) No premiers. Hindi film Release on 25jan worldwide
4) Data compiled at 27 January 2023 00:50 IST