Track BO

     Follow @TrackBO_

Movie Poster

Pathaan 29Jan USA Advanced Sales - @TrackBO_

Top 10 States in USA👇
State Gross (USD) Show Count Occupancy Tickets Sold
California $218,145 340 29.24 14849
Texas $208,832 380 29.13 14818
New York $57,346 157 16.57 4230
New Jersey $56,913 110 31.73 4770
Florida $32,114 144 15.34 2506
Georgia $29,112 65 26.74 2298
Illinois $26,884 101 15.91 2508
Massachusetts $23,291 60 28.09 1980
Maryland $23,238 46 34.38 1684
Washington $23,098 52 18.73 1795
Top 10 Theatre Chain wise Data👇
Theatre Chain Gross (USD) Show Count Occupancy Tickets Sold
CNMK 464399.06 692 34.13 32450.0
AMC 189302.51 536 22.90 16526.0
REGL 125739.06 669 10.96 10038.0
NATA 29484.13 80 19.01 2353.0
KERA 9647.39 19 19.13 620.0
MRCS 6720.27 47 13.29 579.0
HRKN 5699.20 42 10.73 631.0
RTSIND 5115.88 42 10.97 498.0
EMAG 4058.55 26 15.00 518.0
APPL 3952.75 39 10.44 368.0

29Jan --> Total Advance Sales Gross : $854,837
Theatres Count / Locs : 575
Show Count : 2341
Occupancy : 21.13%
Total Tickets Sold : 65,561



Note: 1) Non comscore data compiled by data scraping
2)Numbers might vary with comscore/rentrak report
3) No premiers. Hindi film Release on 25jan worldwide
4) Data compiled at 29 January 2023 03:39 IST