Track BO

     Follow @TrackBO_

Movie Poster

Pathaan 31Jan USA Advanced Sales - @TrackBO_

Top 10 States in USA👇
State Gross (USD) Show Count Occupancy Tickets Sold
California $128,982 300 30.51 13103
Texas $103,429 258 27.29 9422
New York $38,358 137 16.35 3781
New Jersey $25,001 79 21.34 2437
Illinois $19,928 97 15.35 2097
Virginia $15,360 80 15.48 2150
Maryland $14,920 42 32.37 1496
Florida $13,981 134 10.61 1569
Washington $13,852 41 27.69 1782
Massachusetts $13,700 54 24.96 1664
Top 10 Theatre Chain wise Data👇
Theatre Chain Gross (USD) Show Count Occupancy Tickets Sold
CNMK 250397.79 523 36.08 25978.0
AMC 141378.86 453 21.47 12331.0
REGL 36125.31 586 6.71 5491.0
NATA 20492.00 79 18.70 2332.0
MRCS 9132.63 69 24.09 1655.0
RTSIND 5423.69 42 20.16 890.0
KERA 5054.15 14 26.60 688.0
APPL 3467.75 27 27.62 669.0
HRKN 1369.00 32 4.25 173.0
SREG 1336.00 4 34.50 167.0

31Jan --> Total Advance Sales Gross : $479,283
Theatres Count / Locs : 554
Show Count : 1959
Occupancy : 19.93%
Total Tickets Sold : 51,159



Note: 1) Non comscore data compiled by data scraping
2)Numbers might vary with comscore/rentrak report
3) No premiers. Hindi film Release on 25jan worldwide
4) Data compiled at 31 January 2023 22:01 IST