Jawan Day12 18Sep India Advance Sales -
State | Gross | Shows | Occupancy | Non Block Est. Gross | Act. Tickets Sold | Fastfilling/Soldout |
---|---|---|---|---|---|---|
Karnataka | Rs 87,36,986 | 683 | 28.51% | Rs 0.5 Cr | 20754 | 67 FF & 0 HF |
Telangana | Rs 67,95,766 | 382 | 34.14% | Rs 0.44 Cr | 23354 | 59 FF & 6 HF |
Andhra Pradesh | Rs 65,42,776 | 595 | 25.81% | Rs 0.28 Cr | 17617 | 65 FF & 0 HF |
Maharashtra | Rs 59,00,058 | 2007 | 7.92% | Rs 0.38 Cr | 16822 | 5 FF & 0 HF |
Tamil Nadu | Rs 54,16,177 | 488 | 27.1% | Rs 0.31 Cr | 19463 | 36 FF & 4 HF |
West Bengal | Rs 45,62,320 | 529 | 30.36% | Rs 0.3 Cr | 16234 | 38 FF & 0 HF |
Delhi UT | Rs 39,57,535 | 1521 | 7.24% | Rs 0.26 Cr | 9155 | 22 FF & 1 HF |
Uttar Pradesh | Rs 34,71,515 | 1127 | 11.98% | Rs 0.21 Cr | 10660 | 53 FF & 0 HF |
Madhya Pradesh | Rs 26,92,730 | 676 | 19.2% | Rs 0.16 Cr | 9531 | 58 FF & 0 HF |
Gujarat | Rs 22,51,193 | 1789 | 5.57% | Rs 0.14 Cr | 7212 | 8 FF & 3 HF |
City | Gross | Shows | Occupancy | Non Block Est. Gross | Act. Tickets Sold |
---|---|---|---|---|---|
Bengaluru | Rs 70,48,240 | 460 | 32.24% | Rs 0.41 Cr | 15987 |
Hyderabad | Rs 47,22,311 | 284 | 29.02% | Rs 0.31 Cr | 13930 |
Delhi-Ncr | Rs 39,57,535 | 1087 | 7.24% | Rs 0.26 Cr | 9155 |
Mumbai | Rs 38,85,810 | 1108 | 9.03% | Rs 0.25 Cr | 10163 |
Kolkata | Rs 31,43,610 | 380 | 23.98% | Rs 0.21 Cr | 9447 |
Chennai | Rs 26,23,479 | 208 | 30.69% | Rs 0.16 Cr | 10110 |
Vizag | Rs 13,44,650 | 81 | 31.25% | Rs 0.06 Cr | 3143 |
Pune | Rs 9,98,350 | 348 | 8.11% | Rs 0.07 Cr | 3002 |
Vijayawada | Rs 7,67,890 | 66 | 26.17% | Rs 0.04 Cr | 1974 |
Bhopal | Rs 7,45,580 | 113 | 32.45% | Rs 0.05 Cr | 3103 |
Language | Gross (with block) | Tickets (incl. block) | Shows | Occupancy |
---|---|---|---|---|
Hindi | Rs 4,62,46,873 | 2,68,855 | 8646 | 13.29 |
Telugu | Rs 96,49,496 | 88,167 | 690 | 31.64 |
Tamil | Rs 41,97,655 | 35,910 | 446 | 25.07 |
Version-format | Gross (with block) | Tickets (incl. block) | Shows | Occupancy |
---|---|---|---|---|
2D | Rs 5,85,76,842 | 3,89,393 | 9624 | 16.14 |
IMAX 2D | Rs 8,95,435 | 2,080 | 84 | 8.18 |
4DX-2D | Rs 5,19,206 | 1,225 | 68 | 18.4 |
ICE 2D | Rs 1,02,540 | 234 | 6 | 25.16 |
Multiplex Chain | Tickets | Gross | Shows | Act. Tickets Sold | Non Block Gross |
---|---|---|---|---|---|
PVR | 61,529 | Rs 1,44,50,884 | 1909 | 39993 | Rs 0.94 Cr |
INOX | 30,647 | Rs 68,15,785 | 1873 | 20839 | Rs 0.46 Cr |
Cinepolis | 14,540 | Rs 38,01,401 | 830 | 10177 | Rs 0.27 Cr |
TOTAL | 1,06,716 | Rs 2,50,68,070 | 4612 | 71011 | Rs 1.67 Cr |
Language | PIC Tickets | PIC Gross | PIC Shows | Act. Tickets Sold | Non Block Gross |
---|---|---|---|---|---|
Hindi | 95,371 | Rs 2,33,31,579 | 4394 | 63495 | Rs 1.55 Cr |
Tamil | 8,681 | Rs 12,64,605 | 127 | 5730 | Rs 0.08 Cr |
Telugu | 2,664 | Rs 4,71,887 | 91 | 1785 | Rs 0.03 Cr |
City | PIC Tickets | PIC Gross | PIC Shows | Act. Tickets Sold | Non Block Gross |
---|---|---|---|---|---|
Bengaluru | 9,164 | Rs 33,92,540 | 390 | 6100 | Rs 0.23 Cr |
Mumbai | 12,561 | Rs 31,61,990 | 502 | 8376 | Rs 0.21 Cr |
Delhi-Ncr | 9,150 | Rs 27,62,508 | 760 | 6071 | Rs 0.18 Cr |
Hyderabad | 10,349 | Rs 27,52,691 | 186 | 6829 | Rs 0.18 Cr |
Kolkata | 9,387 | Rs 25,35,560 | 237 | 6363 | Rs 0.17 Cr |
Chennai | 11,612 | Rs 18,88,702 | 130 | 7624 | Rs 0.12 Cr |
Pune | 4,042 | Rs 8,93,100 | 199 | 2702 | Rs 0.06 Cr |
Lucknow | 2,018 | Rs 4,00,934 | 210 | 1335 | Rs 0.03 Cr |
Jaipur | 1,790 | Rs 3,81,330 | 138 | 1212 | Rs 0.03 Cr |
Guwahati | 1,366 | Rs 3,39,420 | 52 | 919 | Rs 0.02 Cr |
Advance Sales Report - 18 September 2023
*** Including block seats ***Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion