Track BO

     Follow @TrackBO_

Pathaan Day26 19Feb Advance Sales (Paytm movies) - @TrackBO_

Tweet
Movie Poster
Top states list👇
State Gross Show Count Occupancy Tickets Sold Fastfilling/Soldout
Maharashtra 18,10,372 377 11.36 8,506 6 FF & 1 HF
Delhi UT 15,40,213 286 14.23 6,606 10 FF & 1 HF
Karnataka 12,56,084 115 33.46 7,348 8 FF & 0 HF
West Bengal 8,58,502 113 23.4 5,589 8 FF & 0 HF
Gujarat 6,74,347 341 6.35 3,744 1 FF & 0 HF
Telangana 5,75,236 87 27.82 5,108 5 FF & 0 HF
Uttar Pradesh 5,49,751 149 10.84 3,089 0 FF & 0 HF
Andhra Pradesh 3,13,654 31 25.5 2,870 0 FF & 0 HF
Madhya Pradesh 2,94,510 91 14.57 2,633 6 FF & 0 HF
Rajasthan 2,74,972 97 7.08 1,534 0 FF & 0 HF
Top or Major cities India👇
City Gross Shows Occupancy Tickets Sold Fastfilling Soldout
Delhi-Ncr 15,40,213 286 14.23 6606 10 1
Bengaluru 11,19,464 88 39.59 6453 8 0
Mumbai 11,18,248 220 12.3 5237 6 1
Kolkata 7,39,122 91 25.84 4884 8 0
Pune 3,94,412 65 15.15 1857 0 0
Hyderabad 2,97,476 79 15.49 2258 1 0
Ahmedabad 2,23,350 104 7.87 1249 0 0
Jaipur 1,55,264 47 9.49 861 0 0
Lucknow 1,51,677 67 6.09 734 0 0
Surat 1,40,320 58 8.06 799 0 0



👇*** 19 February 2023: Advance Sales Report - Paytm Movies ***👇
Total India Gross : Rs 1,18,65,562
Show Count : 2258
Occupancy : 16.73%
Total Tickets Sold : 74,264
Fastfilling/Soldout : 83 FF & 2 HF






Note: 1) Only Paytm data - some seats & gross will overlap with bookmyshow
2) some theatres has blocked seats
3) All versions data. Released on 25thJan 2023 Hindi,Tamil & Telugu
4) Data compiled at 18 February 2023 23:53 IST