Track BO

     Follow @TrackBO_

Shehzada Day1 17Feb Advance Sales (Paytm movies) - @TrackBO_

Tweet
Movie Poster
Top states list👇
State Gross Show Count Occupancy Tickets Sold Fastfilling/Soldout
Maharashtra 62,43,098 985 9.23 22,053 4 FF & 6 HF
Delhi UT 40,94,560 774 9.47 15,172 17 FF & 0 HF
Gujarat 24,48,152 904 7.71 15,030 13 FF & 0 HF
Karnataka 19,95,660 236 19.8 11,097 6 FF & 0 HF
Uttar Pradesh 18,65,416 377 13.52 12,438 16 FF & 0 HF
Madhya Pradesh 17,33,154 289 20.61 13,768 27 FF & 1 HF
Telangana 14,73,885 155 27.35 10,054 5 FF & 2 HF
Rajasthan 13,40,516 264 9.18 6,415 0 FF & 2 HF
West Bengal 9,07,870 166 11.8 5,070 10 FF & 0 HF
Chhattisgarh 5,51,880 94 18.42 3,643 12 FF & 0 HF
Top or Major cities India👇
City Gross Shows Occupancy Tickets Sold Fastfilling Soldout
Mumbai 41,93,200 511 11.57 13627 0 2
Delhi-Ncr 40,94,560 774 9.47 15172 17 0
Bengaluru 19,45,946 176 25.98 10843 6 0
Hyderabad 13,89,485 142 28.11 9628 5 1
Pune 9,94,520 173 9.51 3552 0 3
Kolkata 8,42,930 149 11.24 4263 10 0
Ahmedabad 7,25,235 246 6.6 3142 0 0
Jaipur 6,34,240 128 8.14 2902 0 0
Bhopal 5,61,214 61 33.09 5840 8 0
Indore 5,00,820 95 9.81 2139 5 0



👇*** 17 February 2023: Advance Sales Report - Paytm Movies ***👇
Total India Gross : Rs 2,89,55,692
Show Count : 5974
Occupancy : 11.66%
Total Tickets Sold : 1,57,648
Fastfilling/Soldout : 192 FF & 11 HF






Note: 1) Only Paytm data - some seats & gross will overlap with bookmyshow
2) some theatres has blocked seats
3) Bollywood Film releasing only in Hindi on 17thFeb2023
4) Data compiled at 17 February 2023 01:43 IST