Track BO

     Follow @TrackBO_

Shehzada Day3 19Feb Advance Sales (Paytm movies) - @TrackBO_

Tweet
Movie Poster
Top states list👇
State Gross Show Count Occupancy Tickets Sold Fastfilling/Soldout
Maharashtra 56,25,278 969 8.4 20,182 5 FF & 4 HF
Delhi UT 44,10,545 766 10.14 16,062 15 FF & 1 HF
Gujarat 22,24,216 852 7.25 13,465 17 FF & 3 HF
Karnataka 18,36,670 218 18.94 9,835 5 FF & 0 HF
Uttar Pradesh 17,07,846 367 12.95 11,592 16 FF & 0 HF
Madhya Pradesh 16,82,940 296 19.4 12,958 26 FF & 0 HF
Telangana 13,70,270 136 29.2 9,674 4 FF & 1 HF
West Bengal 11,66,055 170 16.44 7,443 12 FF & 0 HF
Rajasthan 11,32,770 250 8.15 5,308 0 FF & 0 HF
Chhattisgarh 6,41,835 91 20.03 3,894 12 FF & 0 HF
Top or Major cities India👇
City Gross Shows Occupancy Tickets Sold Fastfilling Soldout
Delhi-Ncr 44,10,545 766 10.14 16062 15 1
Mumbai 36,48,740 499 10.3 12151 1 1
Bengaluru 18,09,920 162 24.92 9683 5 0
Hyderabad 12,81,460 124 29.9 9124 4 0
Kolkata 10,70,525 148 16.14 6413 12 0
Pune 8,63,220 163 8.54 3090 0 1
Ahmedabad 7,64,550 244 7.19 3378 0 2
Jaipur 6,04,500 125 7.96 2747 0 0
Bhopal 5,69,160 60 33.96 5842 8 0
Indore 5,63,610 102 10.16 2292 6 0



👇*** 19 February 2023: Advance Sales Report - Paytm Movies ***👇
Total India Gross : Rs 2,87,53,579
Show Count : 5720
Occupancy : 12.13%
Total Tickets Sold : 1,57,856
Fastfilling/Soldout : 202 FF & 22 HF






Note: 1) Only Paytm data - some seats & gross will overlap with bookmyshow
2) some theatres has blocked seats
3) Bollywood Film releasing only in Hindi on 17thFeb2023
4) Data compiled at 18 February 2023 23:37 IST