Track BO

     Follow @TrackBO_

AntManAndTheWasp Day1 17Feb Advance Sales (Paytm movies) - @TrackBO_

Tweet
Movie Poster
Top states list👇
State Gross Show Count Occupancy Tickets Sold Fastfilling/Soldout
Maharashtra 1,09,80,760 953 13.31 30,092 0 FF & 0 HF
Karnataka 89,98,228 410 27.33 24,663 14 FF & 0 HF
Delhi UT 80,12,308 662 14.2 19,188 12 FF & 4 HF
Tamil Nadu 63,48,304 230 45.69 32,599 42 FF & 0 HF
Telangana 59,49,540 260 35.39 24,464 19 FF & 13 HF
Andhra Pradesh 49,95,188 336 30.84 34,983 13 FF & 0 HF
Gujarat 28,32,765 612 8.84 11,052 5 FF & 0 HF
West Bengal 26,26,510 211 19.12 10,179 13 FF & 0 HF
Uttar Pradesh 18,30,948 278 10.88 7,419 6 FF & 0 HF
Rajasthan 14,27,058 230 10.66 5,786 1 FF & 0 HF
Top or Major cities India👇
City Gross Shows Occupancy Tickets Sold Fastfilling Soldout
Bengaluru 85,97,906 332 32.04 22968 14 0
Delhi-Ncr 80,12,308 662 14.2 19188 12 4
Mumbai 64,92,160 534 13.99 16869 0 0
Hyderabad 53,01,020 230 34.4 20619 18 13
Chennai 46,46,575 144 49.36 20740 34 0
Pune 25,31,940 181 16.38 6927 0 0
Kolkata 24,76,820 188 20.6 9679 13 0
Vizag 15,02,971 66 46.45 9629 9 0
Ahmedabad 11,11,430 158 11.93 3666 0 0
Jaipur 8,40,390 116 11.69 3155 0 0



👇*** 17 February 2023: Advance Sales Report - Paytm Movies ***👇
Total India Gross : Rs 6,55,61,111
Show Count : 5766
Occupancy : 18.72%
Total Tickets Sold : 2,54,868
Fastfilling/Soldout : 170 FF & 23 HF






Note: 1) Only Paytm data - some seats & gross will overlap with bookmyshow
2) some theatres has blocked seats
3) Hollywood Film releasing in India in multiple verisons on 17thFeb2023
4) Data compiled at 17 February 2023 01:52 IST