Track BO

     Follow @TrackBO_

Spadikam4K Day1 09Feb Advance Sales (Paytm movies) - @TrackBO_

Tweet
Movie Poster
Top states list👇
State Gross Show Count Occupancy Tickets Sold Fastfilling/Soldout
Kerala 9,49,636 76 25.57 5,937 4 FF & 0 HF
Karnataka 2,69,950 19 40.6 1,951 2 FF & 0 HF
Tamil Nadu 1,02,052 27 14.09 905 0 FF & 0 HF
Maharashtra 42,170 16 7.3 206 0 FF & 0 HF
Telangana 23,200 6 13.79 146 0 FF & 0 HF
Gujarat 6,790 6 4.03 38 0 FF & 0 HF
Delhi UT 5,130 10 1.57 27 0 FF & 0 HF
Top or Major cities India👇
City Gross Shows Occupancy Tickets Sold Fastfilling Soldout
Bengaluru 2,69,950 14 48.79 1951 2 0
Kochi 2,03,858 14 34.84 984 2 0
Chennai 89,277 19 24.27 802 0 0
Mumbai 30,570 10 7.75 149 0 0
Hyderabad 23,200 6 13.79 146 0 0
Pune 5,670 4 5.5 31 0 0
Delhi-Ncr 5,130 10 1.57 27 0 0
Vadodara 3,450 3 4.21 21 0 0
Surat 3,340 2 4.57 17 0 0



👇*** 09 February 2023: Advance Sales Report - Paytm Movies ***👇
Total India Gross : Rs 21,32,176
Show Count : 230
Occupancy : 22.86%
Total Tickets Sold : 14,069
Fastfilling/Soldout : 9 FF & 0 HF






Note: 1) Only Paytm data - some seats & gross will overlap with bookmyshow
2) some theatres has blocked seats
3) Re-Release of 1995 Mollywood film on 09th Feb 2023 in malayalam
4) Data compiled at 08 February 2023 22:53 IST
;