Leo Day9 27Oct India Advance Sales -
State | Gross | Shows | Occupancy | Non Block Est. Gross | Act. Tickets Sold | Fastfilling/Soldout |
---|---|---|---|---|---|---|
Tamil Nadu | Rs 2,60,65,143 | 1383 | 27.64% | Rs 1.17 Cr | 49443 | 138 FF & 10 HF |
Andhra Pradesh | Rs 42,92,704 | 416 | 27.24% | Rs 0.09 Cr | 4891 | 61 FF & 1 HF |
Telangana | Rs 42,19,035 | 258 | 34.24% | Rs 0.11 Cr | 4884 | 44 FF & 0 HF |
Karnataka | Rs 40,26,362 | 376 | 27.47% | Rs 0.11 Cr | 4584 | 30 FF & 0 HF |
Kerala | Rs 27,75,401 | 358 | 18.43% | Rs 0.23 Cr | 10090 | 22 FF & 3 HF |
Gujarat | Rs 12,76,192 | 527 | 9.26% | Rs 0.05 Cr | 2202 | 12 FF & 0 HF |
Madhya Pradesh | Rs 8,13,004 | 176 | 17.86% | Rs 0.03 Cr | 1327 | 19 FF & 0 HF |
Puducherry | Rs 7,99,865 | 41 | 37.45% | Rs 0.04 Cr | 2507 | 14 FF & 0 HF |
Chhattisgarh | Rs 7,09,470 | 68 | 32.87% | Rs 0.03 Cr | 1306 | 23 FF & 0 HF |
Maharashtra | Rs 7,02,580 | 214 | 10.43% | Rs 0.03 Cr | 1428 | 10 FF & 0 HF |
City | Gross | Shows | Occupancy | Non Block Est. Gross | Act. Tickets Sold |
---|---|---|---|---|---|
Chennai | Rs 1,07,42,321 | 515 | 31.99% | Rs 0.54 Cr | 25873 |
Bengaluru | Rs 31,72,412 | 264 | 29.06% | Rs 0.09 Cr | 3782 |
Hyderabad | Rs 22,83,825 | 172 | 33.04% | Rs 0.07 Cr | 2860 |
Salem | Rs 11,24,242 | 36 | 35.49% | Rs 0.04 Cr | 1446 |
Coimbatore | Rs 10,95,312 | 89 | 23.84% | Rs 0.06 Cr | 3604 |
Tirupattur | Rs 10,12,990 | 12 | 56.2% | Rs 0.04 Cr | 1477 |
Tirupur | Rs 8,18,390 | 31 | 25.31% | Rs 0.03 Cr | 961 |
Puducherry | Rs 7,99,865 | 41 | 37.45% | Rs 0.04 Cr | 2507 |
Vijayawada | Rs 6,89,479 | 41 | 35.75% | Rs 0.02 Cr | 818 |
Arni | Rs 6,74,450 | 8 | 58.72% | Rs 0.03 Cr | 931 |
Language | Gross (with block) | Tickets (incl. block) | Shows | Occupancy |
---|---|---|---|---|
Tamil | Rs 3,30,27,052 | 2,09,791 | 2189 | 25.82 |
Telugu | Rs 86,73,807 | 74,852 | 703 | 29.31 |
Hindi | Rs 65,57,778 | 56,226 | 1552 | 15.46 |
Kannada | Rs 3,69,664 | 2,808 | 28 | 35.06 |
Malayalam | Rs 6 | 60 | 2 | 3.97 |
Version-format | Gross (with block) | Tickets (incl. block) | Shows | Occupancy |
---|---|---|---|---|
2D | Rs 4,79,52,487 | 3,42,041 | 4452 | 23.85 |
IMAX 2D | Rs 6,75,819 | 1,696 | 22 | 25.23 |
Multiplex Chain | Tickets | Gross | Shows | Act. Tickets Sold | Non Block Gross |
---|---|---|---|---|---|
PVR | 29,807 | Rs 50,80,952 | 460 | 17884 | Rs 0.3 Cr |
INOX | 9,622 | Rs 17,22,058 | 228 | 6735 | Rs 0.12 Cr |
Cinepolis | 4,062 | Rs 8,38,354 | 171 | 2640 | Rs 0.05 Cr |
TOTAL | 43,491 | Rs 76,41,364 | 859 | 27259 | Rs 0.48 Cr |
Language | PIC Tickets | PIC Gross | PIC Shows | Act. Tickets Sold | Non Block Gross |
---|---|---|---|---|---|
Tamil | 42,135 | Rs 72,99,861 | 656 | 26391 | Rs 0.46 Cr |
Telugu | 1,338 | Rs 3,38,303 | 198 | 857 | Rs 0.02 Cr |
Kannada | 18 | Rs 3,200 | 5 | 11 | Rs 1,959 |
City | PIC Tickets | PIC Gross | PIC Shows | Act. Tickets Sold | Non Block Gross |
---|---|---|---|---|---|
Chennai | 28,675 | Rs 47,46,349 | 249 | 17850 | Rs 0.3 Cr |
Coimbatore | 4,882 | Rs 7,79,625 | 44 | 3205 | Rs 0.05 Cr |
Bengaluru | 2,837 | Rs 7,29,802 | 217 | 1777 | Rs 0.05 Cr |
Puducherry | 2,497 | Rs 3,64,390 | 14 | 1498 | Rs 0.02 Cr |
Kochi | 1,219 | Rs 2,90,697 | 42 | 748 | Rs 0.02 Cr |
Hyderabad | 661 | Rs 2,08,910 | 97 | 418 | Rs 0.01 Cr |
Trivandrum | 560 | Rs 1,69,170 | 24 | 335 | Rs 0.01 Cr |
Madurai | 599 | Rs 78,836 | 15 | 419 | Rs 55,185 |
Vellore | 518 | Rs 58,617 | 15 | 324 | Rs 36,411 |
Kozhikode | 218 | Rs 52,920 | 10 | 141 | Rs 34,398 |
Advance Sales Report - 27 October 2023
*** Including block seats ***Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion