Track BO

     Follow @TrackBO_

Veeran Day1 02Jun Advance Sales - @TrackBO_

Tweet
Movie Poster
Top states list👇
State Gross Show Count Occupancy Tickets Sold Fastfilling/Soldout
Tamil Nadu 29,17,014 372 30.76 24,004 13 FF & 0 HF
Karnataka 4,84,802 107 17.04 3,910 0 FF & 0 HF
Kerala 1,75,980 15 26.07 1,693 0 FF & 0 HF
Maharashtra 14,740 11 3.95 76 0 FF & 0 HF
Top or Major cities India👇
State Gross Show Count Occupancy Tickets Sold Fastfilling/Soldout
Chennai 12,45,144 193 29.08 10,426 3 FF & 0 HF
Tirupattur 7,43,800 8 65.1 6,700 0 FF & 0 HF
Tirupur 5,19,188 20 54.35 4,009 6 FF & 0 HF
Bengaluru 2,92,262 88 11.57 2,070 0 FF & 0 HF
Dharapuram 2,63,810 5 64.68 2,295 0 FF & 0 HF
Thiruvannamalai 2,42,395 12 36.42 1,787 0 FF & 0 HF
Gobichettipalayam 1,99,652 14 49.37 1,829 0 FF & 0 HF
Salem 1,95,371 7 52.65 1,602 0 FF & 0 HF
Mysuru 1,92,540 13 46.76 1,840 0 FF & 0 HF
Thanjavur 1,88,217 8 66.96 1,544 4 FF & 0 HF
Language & Version wise pre sales👇
Language & Version Gross Occupancy
Tamil 36,96,707 26.86









👇*** 02 June 2023: Advance Sales Report ***👇
Total India Adv Gross (Without block seats) : Rs 36,96,747
Show Count : 527
Occupancy : 26.86%
Total Tickets Sold : 30,569
Fastfilling/Soldout : 17 FF & 0 HF
(Including Block seats) India Adv Gross : Rs 92,42,002






Note: 1) Paytm, BookMyShow, Multiplex chains & single screens data
  2) Table Data without blocked seats but some theatres still might contain block seats
3) Kollywood film worldwide release June 2 2023.
4) Data compiled at 01 June 2023 20:44 IST