Track BO

     Follow @TrackBO_

SIR Day4 20Feb Advance Sales (Paytm movies) - @TrackBO_

Tweet
Movie Poster
Top states list👇
State Gross Show Count Occupancy Tickets Sold Fastfilling/Soldout
Andhra Pradesh 36,77,774 308 24.39 29,937 12 FF & 0 HF
Telangana 36,45,435 244 30.55 31,108 17 FF & 0 HF
Karnataka 10,47,278 68 37.44 8,111 6 FF & 0 HF
Tamil Nadu 49,293 11 22.19 348 0 FF & 0 HF
Kerala 2,720 1 8.17 17 0 FF & 0 HF
Odisha 1,300 7 0.23 8 0 FF & 0 HF
Gujarat 300 3 0.45 2 0 FF & 0 HF
Maharashtra 300 3 0.58 2 0 FF & 0 HF
Top or Major cities India👇
City Gross Shows Occupancy Tickets Sold Fastfilling Soldout
Hyderabad 22,75,685 181 26.85 17752 8 0
Vizag 11,70,441 67 32.85 9060 8 0
Bengaluru 10,46,838 65 38.29 8107 6 0
Chennai 39,520 8 24.86 268 0 0
Kochi 2,720 1 8.17 17 0 0
Bhubaneswar 1,300 3 2.08 8 0 0
Vadodara 300 3 0.45 2 0 0
Pune 300 3 0.58 2 0 0



👇*** 20 February 2023: Advance Sales Report - Paytm Movies ***👇
Total India Gross : Rs 1,20,30,110
Show Count : 896
Occupancy : 31.61%
Total Tickets Sold : 1,11,804
Fastfilling/Soldout : 79 FF & 3 HF






Note: 1) Only Paytm data - some seats & gross will overlap with bookmyshow
2) some theatres has blocked seats
3) (only telugu data) Kollywood Film released in both Telugu & tamil on 17thFeb2023
4) Data compiled at 19 February 2023 22:22 IST