Track BO

     Follow @TrackBO_

SIR Day5 21Feb Advance Sales (Paytm movies) - @TrackBO_

Tweet
Movie Poster
Top states list👇
State Gross Show Count Occupancy Tickets Sold Fastfilling/Soldout
Andhra Pradesh 38,57,513 323 23.97 30,810 12 FF & 0 HF
Telangana 36,46,720 247 30.61 31,852 20 FF & 0 HF
Karnataka 10,55,172 71 36.6 8,150 6 FF & 0 HF
Tamil Nadu 36,255 10 20.5 286 0 FF & 0 HF
Kerala 2,720 1 8.17 17 0 FF & 0 HF
Maharashtra 1,510 2 4.78 11 0 FF & 0 HF
Odisha 980 7 0.17 6 0 FF & 0 HF
Gujarat 560 3 0.9 4 0 FF & 0 HF
Top or Major cities India👇
City Gross Shows Occupancy Tickets Sold Fastfilling Soldout
Hyderabad 21,98,480 180 25.98 17226 8 0
Vizag 11,77,705 67 33.11 9132 8 0
Bengaluru 10,55,172 69 37.1 8150 6 0
Chennai 32,931 8 23.19 250 0 0
Kochi 2,720 1 8.17 17 0 0
Pune 1,510 2 4.78 11 0 0
Bhubaneswar 980 3 1.56 6 0 0
Vadodara 560 3 0.9 4 0 0



👇*** 21 February 2023: Advance Sales Report - Paytm Movies ***👇
Total India Gross : Rs 1,22,67,540
Show Count : 918
Occupancy : 31.37%
Total Tickets Sold : 1,14,170
Fastfilling/Soldout : 86 FF & 1 HF






Note: 1) Only Paytm data - some seats & gross will overlap with bookmyshow
2) some theatres has blocked seats
3) (only telugu data) Kollywood Film released in both Telugu & tamil on 17thFeb2023
4) Data compiled at 20 February 2023 23:28 IST