Track BO

     Follow @TrackBO_

SIR Day9 25Feb Advance Sales (Paytm movies) - @TrackBO_

Tweet
Movie Poster
Top states list👇
State Gross Show Count Occupancy Tickets Sold Fastfilling/Soldout
Andhra Pradesh 40,58,053 326 25.37 32,825 12 FF & 0 HF
Telangana 37,95,630 255 30.26 33,379 16 FF & 0 HF
Karnataka 4,83,500 91 11.91 2,970 0 FF & 0 HF
Tamil Nadu 83,459 11 30.41 562 0 FF & 0 HF
Maharashtra 6,950 3 11.88 41 0 FF & 0 HF
Delhi UT 2,850 1 12.18 19 0 FF & 0 HF
Odisha 600 5 0.13 4 0 FF & 0 HF
Gujarat 300 3 0.45 2 0 FF & 0 HF
Top or Major cities India👇
City Gross Shows Occupancy Tickets Sold Fastfilling Soldout
Hyderabad 22,76,460 187 25.31 17994 4 0
Vizag 11,53,793 62 35.87 8915 8 0
Bengaluru 4,76,320 86 12.17 2918 0 0
Chennai 81,501 10 31.91 540 0 0
Pune 6,950 3 11.88 41 0 0
Delhi-Ncr 2,850 1 12.18 19 0 0
Bhubaneswar 600 1 3.12 4 0 0
Vadodara 300 2 0.7 2 0 0



👇*** 25 February 2023: Advance Sales Report - Paytm Movies ***👇
Total India Gross : Rs 1,21,64,962
Show Count : 965
Occupancy : 30.05%
Total Tickets Sold : 1,13,388
Fastfilling/Soldout : 78 FF & 1 HF






Note: 1) Only Paytm data - some seats & gross will overlap with bookmyshow
2) some theatres has blocked seats
3) (only telugu data) Kollywood Film released in both Telugu & tamil on 17thFeb2023
4) Data compiled at 24 February 2023 21:19 IST