Track BO

     Follow @TrackBO_

Vaathi Day10 26Feb Advance Sales (Paytm movies) - @TrackBO_

Tweet
Movie Poster
Top states list👇
State Gross Show Count Occupancy Tickets Sold Fastfilling/Soldout
Tamil Nadu 85,19,098 472 30.68 67,231 18 FF & 1 HF
TamilNadu 8,03,990 16 57.55 7,228 4 FF & 0 HF
Karnataka 7,29,330 66 31.91 5,120 5 FF & 0 HF
Maharashtra 1,04,180 31 9.21 554 0 FF & 0 HF
Kerala 97,110 16 21.35 720 0 FF & 0 HF
Gujarat 19,005 5 17.1 106 0 FF & 0 HF
Delhi UT 14,600 4 17.66 80 0 FF & 0 HF
West Bengal 1,000 1 3.21 5 0 FF & 0 HF
Top or Major cities India👇
City Gross Shows Occupancy Tickets Sold Fastfilling Soldout
Chennai 48,33,788 254 31.61 37197 9 0
Bengaluru 7,23,120 62 33.25 5078 5 0
Mumbai 66,420 23 7.73 366 0 0
Pune 25,100 5 16.04 129 0 0
Kochi 22,240 3 32.08 137 0 0
Delhi-Ncr 14,600 4 17.66 80 0 0
Ahmedabad 8,635 3 14.68 48 0 0
Vadodara 7,050 1 29.93 41 0 0
Surat 3,320 1 10.9 17 0 0
Kolkata 1,000 1 3.21 5 0 0



👇*** 26 February 2023: Advance Sales Report - Paytm Movies ***👇
Total India Gross : Rs 1,43,25,800
Show Count : 883
Occupancy : 30.28%
Total Tickets Sold : 1,16,636
Fastfilling/Soldout : 38 FF & 5 HF






Note: 1) Only Paytm data - some seats & gross will overlap with bookmyshow
2) some theatres has blocked seats
3) (only tamil data) Kollywood Film released in both Telugu & tamil on 17thFeb2023
4) Data compiled at 25 February 2023 23:15 IST