Track BO

     Follow @TrackBO_

Vaathi Day1 17Feb Advance Sales (Paytm movies) - @TrackBO_

Tweet
Movie Poster
Top states list👇
State Gross Show Count Occupancy Tickets Sold Fastfilling/Soldout
Tamil Nadu 1,43,51,933 549 41.35 1,06,172 60 FF & 0 HF
Karnataka 41,92,100 173 52.34 32,557 26 FF & 0 HF
TamilNadu 10,39,950 25 55.0 9,290 8 FF & 0 HF
Kerala 7,42,727 43 39.2 4,751 4 FF & 0 HF
Maharashtra 1,61,502 64 7.8 990 0 FF & 0 HF
Telangana 1,57,150 30 13.55 740 0 FF & 0 HF
Andhra Pradesh 1,43,972 12 18.7 792 0 FF & 0 HF
Chhattisgarh 16,105 2 23.77 82 0 FF & 0 HF
Delhi UT 15,717 17 3.38 84 0 FF & 0 HF
Gujarat 9,217 8 4.65 58 0 FF & 0 HF
Top or Major cities India👇
City Gross Shows Occupancy Tickets Sold Fastfilling Soldout
Chennai 91,61,550 304 47.78 66282 48 0
Bengaluru 32,86,040 145 49.14 24930 18 0
Kochi 4,11,920 7 87.73 2716 4 0
Hyderabad 1,57,150 30 13.55 740 0 0
Mumbai 1,11,752 43 7.74 695 0 0
Pune 24,372 10 10.06 173 0 0
Delhi-Ncr 15,717 17 3.38 84 0 0
Indore 4,200 2 7.66 20 0 0
Ahmedabad 4,105 3 4.89 20 0 0
Bhubaneswar 4,080 1 10.61 14 0 0



👇*** 17 February 2023: Advance Sales Report - Paytm Movies ***👇
Total India Gross : Rs 2,59,24,025
Show Count : 1274
Occupancy : 37.87%
Total Tickets Sold : 1,96,703
Fastfilling/Soldout : 121 FF & 2 HF






Note: 1) Only Paytm data - some seats & gross will overlap with bookmyshow
2) some theatres has blocked seats
3) (only tamil data) Kollywood Film releasing in both Telugu & tamil on 17thFeb2023
4) Data compiled at 17 February 2023 01:26 IST