Track BO

     Follow @TrackBO_

Vaathi Day2 18Feb Advance Sales (Paytm movies) - @TrackBO_

Tweet
Movie Poster
Top states list👇
State Gross Show Count Occupancy Tickets Sold Fastfilling/Soldout
Tamil Nadu 1,22,25,130 535 36.31 90,693 43 FF & 0 HF
Karnataka 39,35,734 166 51.51 30,882 26 FF & 0 HF
Kerala 7,27,176 46 34.32 4,671 4 FF & 0 HF
TamilNadu 5,80,180 12 48.95 5,510 0 FF & 0 HF
Maharashtra 1,93,388 61 7.1 859 0 FF & 0 HF
Andhra Pradesh 1,41,276 10 22.25 784 1 FF & 0 HF
Telangana 1,22,400 18 16.85 565 0 FF & 0 HF
Delhi UT 29,998 17 6.12 152 0 FF & 0 HF
Chhattisgarh 16,730 3 12.76 79 0 FF & 0 HF
Gujarat 14,525 7 7.39 82 0 FF & 0 HF
Top or Major cities India👇
City Gross Shows Occupancy Tickets Sold Fastfilling Soldout
Chennai 77,12,360 288 41.21 55134 35 0
Bengaluru 30,29,544 138 47.98 23261 18 0
Kochi 3,99,640 7 85.5 2647 4 0
Hyderabad 1,22,400 18 16.85 565 0 0
Mumbai 1,19,708 39 6.38 518 0 0
Pune 42,030 10 12.16 209 0 0
Delhi-Ncr 29,998 17 6.12 152 0 0
Ahmedabad 6,845 2 14.65 40 0 0
Bhubaneswar 4,800 1 15.91 21 0 0
Indore 4,600 2 7.66 20 0 0



👇*** 18 February 2023: Advance Sales Report - Paytm Movies ***👇
Total India Gross : Rs 2,24,32,954
Show Count : 1242
Occupancy : 33.78%
Total Tickets Sold : 1,70,351
Fastfilling/Soldout : 93 FF & 0 HF






Note: 1) Only Paytm data - some seats & gross will overlap with bookmyshow
2) some theatres has blocked seats
3) (only tamil data) Kollywood Film releasing in both Telugu & tamil on 17thFeb2023
4) Data compiled at 17 February 2023 17:43 IST