Track BO

     Follow @TrackBO_

Vaathi Day3 19Feb Advance Sales (Paytm movies) - @TrackBO_

Tweet
Movie Poster
Top states list👇
State Gross Show Count Occupancy Tickets Sold Fastfilling/Soldout
Tamil Nadu 1,48,39,753 590 40.16 1,07,956 84 FF & 0 HF
Karnataka 41,57,910 185 50.14 31,231 26 FF & 0 HF
TamilNadu 10,47,240 27 53.56 9,378 9 FF & 0 HF
Kerala 7,60,211 50 35.12 4,876 4 FF & 0 HF
Maharashtra 3,18,502 56 13.96 1,535 0 FF & 0 HF
Telangana 1,40,560 18 19.6 642 0 FF & 0 HF
Andhra Pradesh 84,017 6 20.75 427 0 FF & 0 HF
Delhi UT 72,619 17 15.99 395 0 FF & 0 HF
Gujarat 42,170 9 17.48 222 0 FF & 0 HF
Odisha 16,960 1 55.3 73 0 FF & 0 HF
Top or Major cities India👇
City Gross Shows Occupancy Tickets Sold Fastfilling Soldout
Chennai 94,23,160 325 45.44 66540 62 0
Bengaluru 32,39,740 153 46.84 23524 18 0
Kochi 4,20,010 8 85.97 2763 4 0
Mumbai 2,20,562 37 14.32 1097 0 0
Hyderabad 1,40,560 18 19.6 642 0 0
Delhi-Ncr 72,619 17 15.99 395 0 0
Pune 63,170 10 16.4 282 0 0
Ahmedabad 24,690 4 29.1 126 0 0
Bhubaneswar 16,960 1 55.3 73 0 0
Indore 11,520 2 18.39 48 0 0



👇*** 19 February 2023: Advance Sales Report - Paytm Movies ***👇
Total India Gross : Rs 2,65,55,655
Show Count : 1360
Occupancy : 36.95%
Total Tickets Sold : 1,98,952
Fastfilling/Soldout : 151 FF & 4 HF






Note: 1) Only Paytm data - some seats & gross will overlap with bookmyshow
2) some theatres has blocked seats
3) (only tamil data) Kollywood Film released in both Telugu & tamil on 17thFeb2023
4) Data compiled at 18 February 2023 23:34 IST