Track BO

     Follow @TrackBO_

Vaathi Day5 21Feb Advance Sales (Paytm movies) - @TrackBO_

Tweet
Movie Poster
Top states list👇
State Gross Show Count Occupancy Tickets Sold Fastfilling/Soldout
Tamil Nadu 80,17,134 503 28.6 68,297 16 FF & 0 HF
Karnataka 33,88,280 189 44.2 28,057 25 FF & 0 HF
TamilNadu 9,11,200 24 54.19 8,150 8 FF & 0 HF
Kerala 7,35,172 52 32.54 4,734 4 FF & 0 HF
Maharashtra 79,620 44 5.67 468 0 FF & 0 HF
Telangana 44,260 16 7.37 222 0 FF & 0 HF
Gujarat 9,170 9 4.09 52 0 FF & 0 HF
Chhattisgarh 6,920 1 23.67 40 0 FF & 0 HF
Andhra Pradesh 4,779 2 8.85 27 0 FF & 0 HF
Delhi UT 4,569 17 1.38 34 0 FF & 0 HF
Top or Major cities India👇
City Gross Shows Occupancy Tickets Sold Fastfilling Soldout
Chennai 40,81,758 269 27.82 34910 4 0
Bengaluru 24,88,480 158 39.64 20466 17 0
Kochi 4,02,586 10 76.75 2668 4 0
Mumbai 50,240 28 5.29 295 0 0
Hyderabad 44,260 16 7.37 222 0 0
Pune 16,580 9 6.54 99 0 0
Delhi-Ncr 4,569 17 1.38 34 0 0
Ahmedabad 3,170 4 3.93 17 0 0
Surat 3,150 2 4.07 16 0 0
Indore 3,000 2 7.66 20 0 0



👇*** 21 February 2023: Advance Sales Report - Paytm Movies ***👇
Total India Gross : Rs 1,74,06,025
Show Count : 1226
Occupancy : 29.52%
Total Tickets Sold : 1,46,522
Fastfilling/Soldout : 72 FF & 5 HF






Note: 1) Only Paytm data - some seats & gross will overlap with bookmyshow
2) some theatres has blocked seats
3) (only tamil data) Kollywood Film released in both Telugu & tamil on 17thFeb2023
4) Data compiled at 20 February 2023 23:28 IST