Track BO

     Follow @TrackBO_

Amigos Day1 09Feb Advance Sales (Paytm movies) - @TrackBO_

Tweet
Movie Poster
Top states list👇
State Gross Show Count Occupancy Tickets Sold Fastfilling/Soldout
Andhra Pradesh 56,77,167 428 26.37 44,895 15 FF & 4 HF
Telangana 54,21,365 246 33.82 38,745 33 FF & 0 HF
Karnataka 30,38,204 176 42.79 23,570 26 FF & 1 HF
Tamil Nadu 2,44,683 33 27.92 2,004 0 FF & 0 HF
Maharashtra 25,890 26 3.76 170 0 FF & 0 HF
Gujarat 15,928 15 4.94 115 0 FF & 0 HF
Chhattisgarh 14,210 7 5.43 72 0 FF & 0 HF
Delhi UT 9,818 13 3.36 63 0 FF & 0 HF
Punjab 7,300 2 19.62 41 0 FF & 0 HF
Madhya Pradesh 5,770 5 2.73 27 0 FF & 0 HF
Top or Major cities India👇
City Gross Shows Occupancy Tickets Sold Fastfilling Soldout
Hyderabad 41,11,870 186 32.55 27648 21 0
Bengaluru 30,33,344 150 47.67 23545 26 1
Vizag 9,00,265 90 20.4 7060 1 0
Chennai 2,37,372 29 29.44 1931 0 0
Mumbai 19,570 18 3.85 131 0 0
Vadodara 10,084 6 9.06 81 0 0
Delhi-Ncr 9,818 13 3.36 63 0 0
Indore 5,770 3 4.65 27 0 0
Pune 4,040 4 4.92 27 0 0
Surat 3,864 6 2.56 22 0 0



👇*** 09 February 2023: Advance Sales Report - Paytm Movies ***👇
Total India Gross : Rs 1,99,22,001
Show Count : 1293
Occupancy : 34.78%
Total Tickets Sold : 1,70,515
Fastfilling/Soldout : 143 FF & 17 HF






Note: 1) Only Paytm data - some seats & gross will overlap with bookmyshow
2) some theatres has blocked seats
3) Tollywood Film Releasing on 10th Feb 2023 in Telugu
4) Data compiled at 09 February 2023 19:06 IST
;