Track BO

     Follow @TrackBO_

Baby Day1 14Jul India Advance Sales - @TrackBO_

Tweet
 Poster
Top states list👇
State Gross Show Count Occupancy Tickets Sold Fastfilling/Soldout
Andhra Pradesh 37,97,984 428 27.32 26,217 37 FF & 0 HF
Telangana 33,15,730 235 32.73 19,899 23 FF & 0 HF
Karnataka 3,63,490 79 15.79 2,102 4 FF & 0 HF
Tamil Nadu 62,963 7 42.0 377 1 FF & 0 HF
Odisha 6,140 6 5.62 29 0 FF & 0 HF
Top or Major cities India👇
City Gross Show Count Occupancy Tickets Sold Fastfilling/Soldout
Hyderabad 22,42,580 160 32.04 12,085 12 FF & 0 HF
Vizag 8,06,638 6 29.63 4,796 4 FF & 0 HF
Vijayawada 6,47,212 51 25.87 4,241 4 FF & 0 HF
Bengaluru 3,55,522 56 20.42 2,059 4 FF & 0 HF
Guntur 2,90,319 24 34.12 1,656 0 FF & 0 HF
Khammam 2,31,875 4 50.08 1,568 0 FF & 0 HF
Hanamkonda 2,00,775 4 76.92 1,309 4 FF & 0 HF
Karimnagar 1,42,150 8 46.23 929 3 FF & 0 HF
Kakinada 1,35,220 12 35.57 934 1 FF & 0 HF
Nellore 1,29,156 18 17.99 656 0 FF & 0 HF
Language wise pre sales👇
Language Gross Occupancy
Telugu 75,47,243 28.07






Version (2D,3D...) wise pre sales👇
Version-format Gross Occupancy
2D 75,47,243 28.07



National Multiplex Chains pre sales👇
Multiplex Chain Tickets Sold Gross Shows Occupancy
PVR 5,783 Rs 11,80,386 88 30.27
INOX 3,722 Rs 7,18,439 83 17.43
Cinepolis 1,417 Rs 2,81,693 49 16.07
TOTAL 10,922 Rs 21,80,517 220 22.17



👇*** 14 July 2023: Advance Sales Report ***👇
Total India Adv Gross (Without block seats) : Rs 75,47,243
Show Count : 764
Occupancy : 28.07%
Total Tickets Sold : 48,629
Fastfilling/Soldout : 77 FF & 0 HF
(Including Block seats) India Adv Gross : Rs 1,39,41,181






Note: 1) Paytm, BookMyShow, Multiplex chains & single screens data
  2) Table Data without blocked seats but some theatres still might contain block seats
3) Baby is a Tollywood film
4) Data compiled at 14 July 2023 00:34 IST