Track BO

     Follow @TrackBO_

Bramayugam Day 1 15Feb India Advance Sales - @TrackBO_

Tweet
Bramayugam Poster

Bramayugam Day1 advance sales 15 February

Data Last updated: 23:20:18 14 February 2024

Top states list👇
State Gross
[with block seats]
Shows Occupancy Gross
[Est. without block]
Act. Tickets Sold Fastfilling/Soldout
Kerala Rs 1,21,44,313 845 31.11% Rs 1.09 Cr 63547 190 FF & 3 HF
Karnataka Rs 17,23,868 187 19.01% Rs 0.14 Cr 5993 12 FF & 0 HF
Tamil Nadu Rs 7,18,355 62 34.53% Rs 0.06 Cr 3643 7 FF & 0 HF
Telangana Rs 1,21,290 10 28.93% Rs 99,196 518 1 FF & 0 HF
Maharashtra Rs 98,400 21 14.49% Rs 89,288 477 1 FF & 0 HF
Delhi UT Rs 56,752 10 23.49% Rs 50,532 374 1 FF & 0 HF
Puducherry Rs 37,460 2 48.92% Rs 32,590 196 1 FF & 0 HF
Andhra Pradesh Rs 16,453 3 20.16% Rs 14,886 88 0 FF & 0 HF
Odisha Rs 9,390 1 35.34% Rs 8,639 43 0 FF & 0 HF
Gujarat Rs 7,892 8 3.91% Rs 7,020 48 0 FF & 0 HF



Top or Major cities India👇
City Gross
[with block seats]
Shows Occupancy Gross
[Est. without block]
Act. Tickets Sold Fastfilling/Soldout
Kochi Rs 31,59,325 123 49.58% Rs 0.28 Cr 13960 71 FF & 1 HF
Trivandrum Rs 20,98,977 112 31.68% Rs 0.19 Cr 9479 14 FF & 0 HF
Bengaluru Rs 16,84,408 147 22.52% Rs 0.13 Cr 5773 12 FF & 0 HF
Thrissur Rs 7,57,617 52 31.47% Rs 0.07 Cr 4625 10 FF & 0 HF
Kozhikode Rs 6,42,578 42 47.91% Rs 0.06 Cr 3143 15 FF & 0 HF
Kollam Rs 5,28,715 36 31.01% Rs 0.05 Cr 2987 9 FF & 1 HF
Chennai Rs 3,91,293 44 31.74% Rs 0.03 Cr 2083 7 FF & 0 HF
Alappuzha Rs 2,74,744 18 25.68% Rs 0.02 Cr 1368 5 FF & 0 HF
Manjeri Rs 2,68,800 13 62.09% Rs 0.02 Cr 1451 5 FF & 0 HF
Kottayam Rs 2,49,390 4 61.02% Rs 0.02 Cr 1453 2 FF & 0 HF



Language wise pre sales👇
Language Gross (with block) Tickets Sold (incl. block) Shows Occupancy
Malayalam Rs 1,49,47,067 92,398 1158 29.19



Version (2D,3D...) wise pre sales👇
Version-format Gross (with block) Tickets Sold (incl. block) Shows Occupancy
2D Rs 1,49,47,067 92,398 1158 29.19



National Multiplex Chains pre sales👇
Multiplex Chain Act. Tickets Sold
[without block seats]
Gross
[without block]
Shows Tickets
[with block seats]
Gross
[with block seats]
PVR 7,890 Rs 0.16 Cr 163 9070 Rs 18,87,919
Cinepolis 4,546 Rs 0.1 Cr 90 4942 Rs 11,28,718
INOX 2,498 Rs 0.04 Cr 65 2807 Rs 4,65,455
TOTAL 14,935 Rs 0.31 Cr 318 16819 Rs 34,82,092



Language wise - National Chains Data👇
Language PIC Tickets
[with block seats]
PIC Gross
[with block seats]
PIC Shows Act. Tickets Sold
[without block seats]
Gross
[without block]
Malayalam 16,819 Rs 34,82,092 318 14935 Rs 0.31 Cr



Top 10 Cities - citywise National Chains Data 👇
City PIC Tickets
[with block seats]
PIC Gross
[with block seats]
PIC Shows Act. Tickets Sold
[without block seats]
Gross
[without block]
Kochi 4,669 Rs 10,90,240 38 4167 Rs 0.1 Cr
Bengaluru 3,942 Rs 8,95,700 110 3470 Rs 0.08 Cr
Trivandrum 1,934 Rs 4,43,210 32 1715 Rs 0.04 Cr
Chennai 2,226 Rs 3,56,647 31 1960 Rs 0.03 Cr
Thrissur 844 Rs 1,40,920 5 751 Rs 0.01 Cr
Kozhikode 518 Rs 1,20,700 9 476 Rs 0.01 Cr
Hyderabad 413 Rs 70,650 6 373 Rs 63,748
Coimbatore 449 Rs 68,956 8 398 Rs 61,207
Mumbai 344 Rs 62,780 13 309 Rs 56,545
Delhi-Ncr 423 Rs 56,752 10 374 Rs 50,532



Advance Sales Report - 15 February 2024

*** Including block seats ***
👉Total India Gross : Rs 1,49,47,067
👉Occupancy: 29.19%
👉Tickets: 92398

*** Without block seats ***
👉Est. Advance Gross : Rs 1.32 Crore
👉Real Occupancy: 23.7%
👉Actual Tickets sold: 75000

Show Count : 1158
Fastfilling/Soldout: 213 FF & 3 HF

Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion