Track BO

     Follow @TrackBO_

Eagle Day 2 10Feb India Advance Sales - @TrackBO_

Tweet
Eagle Poster

Eagle Day2 advance sales 10 February

Data Last updated: 22:54:17 09 February 2024

Top states list👇
State Gross
[with block seats]
Shows Occupancy Gross
[Est. without block]
Act. Tickets Sold Fastfilling/Soldout
Telangana Rs 93,02,358 723 20.54% Rs 0.66 Cr 45018 50 FF & 0 HF
Andhra Pradesh Rs 86,54,981 869 22.72% Rs 0.52 Cr 40934 53 FF & 4 HF
Karnataka Rs 46,88,648 303 30.71% Rs 0.24 Cr 16127 49 FF & 0 HF
Tamil Nadu Rs 5,02,224 82 22.67% Rs 0.04 Cr 2868 3 FF & 0 HF
Maharashtra Rs 2,23,724 130 4.68% Rs 0.02 Cr 1076 1 FF & 0 HF
Gujarat Rs 1,89,912 190 3.95% Rs 0.01 Cr 803 0 FF & 0 HF
Chhattisgarh Rs 1,55,330 22 29.08% Rs 0.01 Cr 953 4 FF & 0 HF
Madhya Pradesh Rs 77,370 29 7.76% Rs 58,826 280 0 FF & 0 HF
Uttar Pradesh Rs 74,993 28 26.78% Rs 56,995 995 3 FF & 0 HF
Bihar Rs 69,740 16 14.42% Rs 53,002 274 3 FF & 0 HF



Top or Major cities India👇
City Gross
[with block seats]
Shows Occupancy Gross
[Est. without block]
Act. Tickets Sold Fastfilling/Soldout
Hyderabad Rs 59,58,985 410 19.28% Rs 0.42 Cr 24250 26 FF & 0 HF
Bengaluru Rs 41,22,652 242 31.35% Rs 0.22 Cr 14035 40 FF & 0 HF
Vijayawada Rs 8,02,292 88 16.86% Rs 0.05 Cr 3195 4 FF & 0 HF
Vizag Rs 6,09,371 70 17.36% Rs 0.04 Cr 2599 0 FF & 0 HF
Kakinada Rs 4,95,978 24 35.26% Rs 0.03 Cr 1848 5 FF & 0 HF
Chennai Rs 4,47,744 64 24.59% Rs 0.04 Cr 2532 3 FF & 0 HF
Warangal Rs 3,87,220 26 23.06% Rs 0.03 Cr 1878 0 FF & 0 HF
Kasibugga Rs 3,31,340 8 80.92% Rs 0.02 Cr 2205 7 FF & 0 HF
Rajahmundry Rs 2,95,480 32 17.65% Rs 0.02 Cr 1219 0 FF & 0 HF
Guntur Rs 2,50,325 40 14.56% Rs 0.02 Cr 967 0 FF & 0 HF



Language wise pre sales👇
Language Gross (with block) Tickets Sold (incl. block) Shows Occupancy
Telugu Rs 2,36,20,658 1,86,812 2159 22.35
Hindi Rs 6,08,732 5,135 371 7.07



Version (2D,3D...) wise pre sales👇
Version-format Gross (with block) Tickets Sold (incl. block) Shows Occupancy
2D Rs 2,42,29,390 1,91,947 2530 21.13



National Multiplex Chains pre sales👇
Multiplex Chain Act. Tickets Sold
[without block seats]
Gross
[without block]
Shows Tickets
[with block seats]
Gross
[with block seats]
PVR 5,582 Rs 0.11 Cr 222 7544 Rs 15,17,663
INOX 2,757 Rs 0.05 Cr 179 3628 Rs 6,78,983
Cinepolis 1,689 Rs 0.04 Cr 118 2166 Rs 4,60,858
TOTAL 10,029 Rs 0.2 Cr 519 13338 Rs 26,57,504



Language wise - National Chains Data👇
Language PIC Tickets
[with block seats]
PIC Gross
[with block seats]
PIC Shows Act. Tickets Sold
[without block seats]
Gross
[without block]
Telugu 13,278 Rs 26,46,818 488 9983 Rs 0.2 Cr
Hindi 60 Rs 10,686 31 46 Rs 8,242



Top 10 Cities - citywise National Chains Data 👇
City PIC Tickets
[with block seats]
PIC Gross
[with block seats]
PIC Shows Act. Tickets Sold
[without block seats]
Gross
[without block]
Hyderabad 6,001 Rs 13,05,300 119 4494 Rs 0.1 Cr
Bengaluru 1,453 Rs 3,53,418 104 1094 Rs 0.03 Cr
Chennai 1,819 Rs 2,78,404 32 1366 Rs 0.02 Cr
Vizag 725 Rs 1,38,827 25 553 Rs 0.01 Cr
Vijayawada 607 Rs 1,20,393 32 466 Rs 92,458
Pune 369 Rs 62,892 8 277 Rs 47,347
Nellore 313 Rs 55,401 4 231 Rs 40,997
Mumbai 289 Rs 53,112 22 221 Rs 40,833
Warangal 234 Rs 46,800 5 173 Rs 34,632
Vellore 215 Rs 27,057 4 162 Rs 20,520



Advance Sales Report - 10 February 2024

*** Including block seats ***
👉Total India Gross : Rs 2,42,29,390
👉Occupancy: 21.13%
👉Tickets: 191947

*** Without block seats ***
👉Est. Advance Gross : Rs 1.55 Crore
👉Real Occupancy: 12.16%
👉Actual Tickets sold: 110500

Show Count : 2530
Fastfilling/Soldout: 172 FF & 4 HF

Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion