Track BO

     Follow @TrackBO_

Pathaan Day11 04Feb Advance Sales (Paytm movies) - @TrackBO_

Tweet
Movie Poster
Top states list👇
State Gross Show Count Occupancy Tickets Sold Fastfilling/Soldout
Maharashtra 1,45,55,908 1690 9.8 42,232 4 FF & 2 HF
Delhi UT 1,14,70,545 1258 11.1 29,005 9 FF & 3 HF
Karnataka 1,06,19,206 502 33.79 47,107 33 FF & 2 HF
Gujarat 53,16,088 1460 8.12 24,879 21 FF & 1 HF
Uttar Pradesh 49,66,515 665 16.94 28,370 38 FF & 0 HF
West Bengal 48,52,780 418 22.97 25,239 36 FF & 3 HF
Telangana 46,18,600 272 29.01 24,043 18 FF & 0 HF
Rajasthan 26,86,510 477 8.3 10,016 0 FF & 0 HF
Madhya Pradesh 24,00,420 452 14.67 15,156 32 FF & 0 HF
Tamil Nadu 18,75,863 132 30.41 10,671 8 FF & 0 HF
Top or Major cities India👇
City Gross Shows Occupancy Tickets Sold Fastfilling Soldout
Delhi-Ncr 1,14,70,545 1258 11.1 29005 9 3
Bengaluru 96,61,886 387 37.42 40268 25 1
Mumbai 88,64,990 923 10.5 23653 0 1
Hyderabad 42,83,050 244 29.71 21296 18 0
Kolkata 42,70,890 339 22.88 20078 28 3
Pune 27,18,270 278 12.09 7576 0 1
Ahmedabad 18,20,070 399 7.76 6069 0 1
Chennai 16,10,414 86 38.28 8952 8 0
Jaipur 15,50,510 220 9.38 5517 0 0
Surat 9,56,510 265 7.28 3834 5 0



👇*** 04 February 2023: Advance Sales Report - Paytm Movies ***👇
Total India Gross : Rs 8,12,17,844
Show Count : 10559
Occupancy : 14.79%
Total Tickets Sold : 3,71,271
Fastfilling/Soldout : 337 FF & 26 HF






Note: 1) Only Paytm data - some seats & gross will overlap with bookmyshow
2) some theatres has blocked seats
3) All versions data. Releasing on 25thJan 2023 Hindi,Tamil & Telugu
4) Data compiled at 03 February 2023 23:57 IST
;