Track BO

     Follow @TrackBO_

Pathaan Day13 06Feb Advance Sales (Paytm movies) - @TrackBO_

Tweet
Movie Poster
Top states list👇
State Gross Show Count Occupancy Tickets Sold Fastfilling/Soldout
Maharashtra 46,64,240 1626 6.05 25,263 0 FF & 1 HF
Karnataka 45,25,818 524 24.03 33,760 24 FF & 1 HF
Delhi UT 32,81,492 1313 6.29 16,926 23 FF & 5 HF
Uttar Pradesh 30,58,061 648 14.21 23,473 36 FF & 0 HF
Telangana 28,45,565 275 23.04 19,120 8 FF & 1 HF
West Bengal 21,79,855 417 17.09 18,548 36 FF & 0 HF
Gujarat 20,59,123 1314 5.35 15,208 13 FF & 0 HF
Madhya Pradesh 15,02,742 416 14.35 13,795 32 FF & 0 HF
Andhra Pradesh 14,41,269 230 16.34 11,715 2 FF & 0 HF
Rajasthan 11,36,846 443 6.8 7,666 0 FF & 0 HF
Top or Major cities India👇
City Gross Shows Occupancy Tickets Sold Fastfilling Soldout
Bengaluru 37,06,878 402 25.44 27313 16 0
Delhi-Ncr 32,81,492 1313 6.29 16926 23 5
Mumbai 27,96,492 894 6.31 13793 0 0
Hyderabad 25,70,165 252 22.89 16830 8 1
Kolkata 18,03,755 346 16.34 14477 30 0
Jaipur 6,43,832 225 6.65 3927 0 0
Chennai 6,22,727 87 19.91 4528 0 1
Ahmedabad 6,02,190 389 4.57 3438 0 0
Pune 6,01,366 289 5.03 3294 0 1
Bhopal 5,39,090 92 22.71 5784 8 0



👇*** 06 February 2023: Advance Sales Report - Paytm Movies ***👇
Total India Gross : Rs 3,61,56,132
Show Count : 9840
Occupancy : 10.98%
Total Tickets Sold : 2,56,579
Fastfilling/Soldout : 277 FF & 17 HF






Note: 1) Only Paytm data - some seats & gross will overlap with bookmyshow
2) some theatres has blocked seats
3) All versions data. Releasing on 25thJan 2023 Hindi,Tamil & Telugu
4) Data compiled at 06 February 2023 00:03 IST
;