Track BO

     Follow @TrackBO_

Movie Poster

Pathaan Day1 Advanced Sales (Paytm movies) - @TrackBO_

Top states list๐Ÿ‘‡
State Gross Show Count Occupancy Tickets Sold Fastfilling/Soldout
Maharashtra 6,25,09,872 2382 29.51 1,69,661 134 FF & 28 HF
Delhi UT 4,32,41,057 1578 35.7 1,12,972 105 FF & 21 HF
Karnataka 2,89,51,454 889 53.24 1,12,682 214 FF & 19 HF
West Bengal 2,46,67,410 510 63.06 80,416 167 FF & 21 HF
Telangana 2,32,59,025 581 56.23 97,190 179 FF & 31 HF
Uttar Pradesh 2,12,60,635 776 48.05 90,843 147 FF & 7 HF
Gujarat 1,76,25,203 1916 16.89 66,294 75 FF & 5 HF
Rajasthan 1,28,70,490 547 35.5 48,313 40 FF & 8 HF
Tamil Nadu 80,20,426 350 48.18 49,472 75 FF & 16 HF
Andhra Pradesh 77,23,964 423 38.95 53,278 53 FF & 2 HF
Top or Major cities India๐Ÿ‘‡
City Gross Shows Occupancy Tickets Sold Fastfilling Soldout
Delhi-Ncr 4,32,41,057 1578 35.7 112972 105 21
Mumbai 3,73,36,690 1273 31.43 91206 74 11
Bengaluru 2,53,77,994 696 57.83 94631 199 18
Kolkata 2,25,72,010 415 67.82 71170 155 18
Hyderabad 2,05,99,180 502 58.26 79758 164 30
Pune 1,00,69,600 441 26.11 25356 13 7
Jaipur 64,89,200 263 34.91 23437 12 7
Lucknow 63,39,610 310 32.37 20835 14 2
Chennai 59,73,921 236 50.29 34878 57 14
Ahmedabad 56,62,535 532 17.61 16976 19 0



๐Ÿ‘‡*** 25 January 2023: Advance Sales Report - Paytm Movies ***๐Ÿ‘‡
Total India Gross : Rs 32,20,12,110
Show Count : 14690
Occupancy : 36.0%
Total Tickets Sold : 12,30,915
Fastfilling/Soldout : 1737 FF & 236 HF






Note: 1) Only Paytm data - some seats & gross will overlap with bookmyshow
2) some theatres has blocked seats
3) All versions data. Releasing on 25thJan 2023 Hindi,Tamil & Telugu
4) Data compiled at 24 January 2023 23:11 IST
;