Track BO

     Follow @TrackBO_

Movie Poster

Pathaan Day1 Advanced Sales (Paytm movies) - @TrackBO_

Top states list๐Ÿ‘‡
State Gross Show Count Occupancy Tickets Sold Fastfilling/Soldout
Maharashtra 6,59,39,349 2386 31.24 1,79,872 152 FF & 27 HF
Delhi UT 4,51,53,421 1578 37.5 1,18,496 119 FF & 23 HF
Karnataka 2,99,49,114 889 54.99 1,16,302 229 FF & 28 HF
West Bengal 2,54,46,880 514 64.52 82,747 178 FF & 22 HF
Telangana 2,37,20,120 580 57.36 98,865 181 FF & 40 HF
Uttar Pradesh 2,18,28,875 776 49.11 92,767 155 FF & 4 HF
Gujarat 1,86,21,172 1938 17.68 70,306 78 FF & 44 HF
Rajasthan 1,34,40,790 547 36.9 50,018 44 FF & 5 HF
Tamil Nadu 81,32,012 351 48.64 49,926 73 FF & 18 HF
Andhra Pradesh 78,65,038 423 39.62 54,177 58 FF & 2 HF
Top or Major cities India๐Ÿ‘‡
City Gross Shows Occupancy Tickets Sold Fastfilling Soldout
Delhi-Ncr 4,51,53,421 1578 37.5 118496 119 23
Mumbai 3,95,42,235 1274 33.65 97611 87 11
Bengaluru 2,62,49,474 696 59.75 97701 212 27
Kolkata 2,32,48,900 416 69.67 73128 166 19
Hyderabad 2,11,26,195 502 59.72 81678 165 40
Pune 1,05,33,190 441 27.37 26567 14 7
Jaipur 66,80,040 263 35.71 23785 15 4
Lucknow 66,72,850 310 34.01 21868 14 2
Chennai 60,49,351 236 50.62 35090 55 15
Ahmedabad 60,46,820 532 18.8 18125 19 0



๐Ÿ‘‡*** 25 January 2023: Advance Sales Report - Paytm Movies ***๐Ÿ‘‡
Total India Gross : Rs 33,36,59,748
Show Count : 14754
Occupancy : 37.0%
Total Tickets Sold : 12,69,195
Fastfilling/Soldout : 1815 FF & 307 HF






Note: 1) Only Paytm data - some seats & gross will overlap with bookmyshow
2) some theatres has blocked seats
3) All versions data. Releasing on 25thJan 2023 Hindi,Tamil & Telugu
4) Data compiled at 25 January 2023 05:44 IST
;