Track BO

     Follow @TrackBO_

Movie Poster

Pathaan Day4 Advanced Sales (Paytm movies) - @TrackBO_

Top states list๐Ÿ‘‡
State Gross Show Count Occupancy Tickets Sold Fastfilling/Soldout
Maharashtra 4,87,42,405 2127 24.56 1,28,540 43 FF & 15 HF
Delhi UT 3,97,73,234 1489 31.91 95,174 88 FF & 9 HF
Karnataka 2,45,87,334 598 52.55 79,583 101 FF & 2 HF
Telangana 1,63,12,715 515 44.31 75,171 102 FF & 8 HF
West Bengal 1,52,71,610 504 43.7 56,081 58 FF & 7 HF
Uttar Pradesh 1,47,30,725 744 34.49 62,834 83 FF & 0 HF
Gujarat 1,21,84,656 1870 12.13 46,661 37 FF & 7 HF
Rajasthan 81,22,330 545 22.78 30,482 19 FF & 2 HF
Tamil Nadu 71,61,519 317 46.21 43,586 64 FF & 2 HF
Madhya Pradesh 45,94,550 545 19.62 23,901 45 FF & 0 HF
Top or Major cities India๐Ÿ‘‡
City Gross Shows Occupancy Tickets Sold Fastfilling Soldout
Delhi-Ncr 3,97,73,234 1489 31.91 95174 88 9
Mumbai 3,05,12,695 1146 28.33 75624 21 7
Bengaluru 2,24,09,648 469 57.34 67154 93 2
Hyderabad 1,44,22,050 432 47.21 60397 94 8
Kolkata 1,37,42,810 408 45.71 46515 50 3
Pune 90,49,490 392 26.71 23548 10 6
Chennai 55,68,192 219 48.09 32778 51 2
Jaipur 45,02,070 264 23.52 15638 6 2
Ahmedabad 40,67,995 501 13.5 12353 2 0
Lucknow 39,13,450 293 20.22 12470 6 0



๐Ÿ‘‡*** 28 January 2023: Advance Sales Report - Paytm Movies ***๐Ÿ‘‡
Total India Gross : Rs 23,90,89,937
Show Count : 13809
Occupancy : 27.72%
Total Tickets Sold : 9,01,929
Fastfilling/Soldout : 930 FF & 85 HF






Note: 1) Only Paytm data - some seats & gross will overlap with bookmyshow
2) some theatres has blocked seats
3) All versions data. Releasing on 25thJan 2023 Hindi,Tamil & Telugu
4) Data compiled at 28 January 2023 03:24 IST
;