Track BO

     Follow @TrackBO_

Pathaan Day6 30Jan Advance Sales (Paytm movies) - @TrackBO_

Tweet
Movie Poster
Top states list👇
State Gross Show Count Occupancy Tickets Sold Fastfilling/Soldout
Maharashtra 1,02,28,420 1963 7.65 36,936 3 FF & 3 HF
Delhi UT 78,36,693 1509 7.97 24,131 14 FF & 6 HF
Telangana 72,88,805 510 26.62 44,436 25 FF & 6 HF
Uttar Pradesh 65,72,635 719 21.02 37,707 57 FF & 0 HF
Karnataka 57,65,594 578 22.75 32,087 24 FF & 0 HF
West Bengal 47,76,905 495 20.91 26,100 34 FF & 6 HF
Gujarat 33,68,637 1525 5.91 18,717 9 FF & 1 HF
Andhra Pradesh 26,42,753 365 19.85 22,789 12 FF & 0 HF
Tamil Nadu 24,80,909 278 23.96 18,986 6 FF & 0 HF
Rajasthan 24,61,470 488 9.9 12,442 5 FF & 0 HF
Top or Major cities India👇
City Gross Shows Occupancy Tickets Sold Fastfilling Soldout
Delhi-Ncr 78,36,693 1509 7.97 24131 14 6
Mumbai 64,40,710 1083 8.58 21587 1 2
Hyderabad 57,68,135 432 25.2 32085 20 5
Bengaluru 47,36,304 440 23.03 24023 16 0
Kolkata 40,94,755 399 20.26 19918 23 5
Chennai 17,58,001 191 23.1 13064 3 0
Pune 16,35,720 348 7.73 6073 0 1
Jaipur 14,57,630 222 12.66 7656 3 0
Ahmedabad 11,34,370 461 5.52 4724 0 1
Lucknow 9,65,865 301 6.71 4204 3 0



👇*** 30 January 2023: Advance Sales Report - Paytm Movies ***👇
Total India Gross : Rs 7,79,12,201
Show Count : 12732
Occupancy : 14.57%
Total Tickets Sold : 4,39,672
Fastfilling/Soldout : 417 FF & 47 HF






Note: 1) Only Paytm data - some seats & gross will overlap with bookmyshow
2) some theatres has blocked seats
3) All versions data. Releasing on 25thJan 2023 Hindi,Tamil & Telugu
4) Data compiled at 29 January 2023 19:01 IST
;