Track BO

     Follow @TrackBO_

Pathaan Day7 31Jan Advance Sales (Paytm movies) - @TrackBO_

Tweet
Movie Poster
Top states list👇
State Gross Show Count Occupancy Tickets Sold Fastfilling/Soldout
Maharashtra 99,06,612 1959 7.43 35,753 4 FF & 6 HF
Delhi UT 74,73,213 1495 8.15 24,207 17 FF & 28 HF
Telangana 73,01,595 509 27.08 44,778 29 FF & 7 HF
Karnataka 65,93,708 587 25.48 37,436 27 FF & 0 HF
Uttar Pradesh 60,09,027 738 19.24 34,707 49 FF & 0 HF
Gujarat 43,36,441 1647 6.99 24,243 34 FF & 1 HF
West Bengal 42,55,090 480 19.88 24,237 36 FF & 2 HF
Andhra Pradesh 30,07,139 396 20.46 26,176 12 FF & 1 HF
Tamil Nadu 29,97,368 283 27.38 23,865 7 FF & 0 HF
Rajasthan 27,20,680 520 10.08 13,047 7 FF & 1 HF
Top or Major cities India👇
City Gross Shows Occupancy Tickets Sold Fastfilling Soldout
Delhi-Ncr 74,73,213 1495 8.15 24207 17 28
Mumbai 61,76,150 1067 8.14 20180 0 2
Hyderabad 58,15,615 436 25.25 32541 21 6
Bengaluru 55,10,938 450 26.39 29138 19 0
Kolkata 36,40,090 389 19.08 18408 26 2
Chennai 22,24,284 192 27.89 17289 4 0
Pune 16,67,170 339 8.05 5940 0 4
Jaipur 16,42,370 253 12.49 8016 3 1
Ahmedabad 12,78,890 460 6.32 5397 1 0
Surat 9,72,050 306 8.35 5000 18 0



👇*** 31 January 2023: Advance Sales Report - Paytm Movies ***👇
Total India Gross : Rs 7,98,55,450
Show Count : 13133
Occupancy : 14.74%
Total Tickets Sold : 4,59,309
Fastfilling/Soldout : 470 FF & 73 HF






Note: 1) Only Paytm data - some seats & gross will overlap with bookmyshow
2) some theatres has blocked seats
3) All versions data. Releasing on 25thJan 2023 Hindi,Tamil & Telugu
4) Data compiled at 30 January 2023 22:37 IST
;