Track BO

     Follow @TrackBO_

Pathaan Day8 01Feb Advance Sales (Paytm movies) - @TrackBO_

Tweet
Movie Poster
Top states list👇
State Gross Show Count Occupancy Tickets Sold Fastfilling/Soldout
Maharashtra 85,51,444 1854 6.78 31,081 6 FF & 6 HF
Telangana 62,19,420 485 25.07 40,622 20 FF & 9 HF
Delhi UT 59,61,112 1472 6.61 19,319 12 FF & 3 HF
Karnataka 59,06,640 548 24.25 33,425 25 FF & 0 HF
Uttar Pradesh 49,30,384 737 16.81 30,248 41 FF & 0 HF
West Bengal 42,61,235 477 19.93 24,068 37 FF & 2 HF
Gujarat 37,31,842 1617 6.27 21,289 29 FF & 0 HF
Andhra Pradesh 27,90,330 374 20.14 24,335 12 FF & 0 HF
Tamil Nadu 25,36,228 259 25.41 20,784 6 FF & 0 HF
Rajasthan 22,54,870 513 8.33 10,608 3 FF & 0 HF
Top or Major cities India👇
City Gross Shows Occupancy Tickets Sold Fastfilling Soldout
Delhi-Ncr 59,61,112 1472 6.61 19319 12 3
Mumbai 54,49,570 1004 7.67 17899 1 3
Bengaluru 52,36,010 421 26.74 28569 21 0
Hyderabad 47,52,510 405 23.48 28685 16 8
Kolkata 36,81,525 383 19.37 18400 27 2
Chennai 18,73,167 180 25.59 15180 3 0
Pune 13,47,990 330 6.81 5040 1 3
Jaipur 12,26,330 246 9.26 5742 1 0
Ahmedabad 9,85,050 448 4.99 4118 0 0
Surat 8,84,530 299 7.33 4290 14 0



👇*** 01 February 2023: Advance Sales Report - Paytm Movies ***👇
Total India Gross : Rs 6,98,35,793
Show Count : 12761
Occupancy : 13.7%
Total Tickets Sold : 4,15,997
Fastfilling/Soldout : 431 FF & 38 HF






Note: 1) Only Paytm data - some seats & gross will overlap with bookmyshow
2) some theatres has blocked seats
3) All versions data. Releasing on 25thJan 2023 Hindi,Tamil & Telugu
4) Data compiled at 31 January 2023 21:57 IST
;