Track BO

     Follow @TrackBO_

Pathaan Day9 02Feb Advance Sales (Paytm movies) - @TrackBO_

Tweet
Movie Poster
Top states list👇
State Gross Show Count Occupancy Tickets Sold Fastfilling/Soldout
Maharashtra 76,11,658 1811 6.34 28,479 4 FF & 5 HF
Telangana 58,42,355 473 24.79 39,343 20 FF & 6 HF
Karnataka 54,16,252 560 22.42 31,468 24 FF & 0 HF
Delhi UT 48,11,286 1436 5.7 16,449 13 FF & 3 HF
Uttar Pradesh 42,00,698 739 14.96 27,153 39 FF & 0 HF
West Bengal 33,29,575 461 18.07 20,982 36 FF & 3 HF
Gujarat 32,82,942 1565 5.83 19,131 29 FF & 1 HF
Andhra Pradesh 28,62,779 390 20.15 25,477 16 FF & 0 HF
Tamil Nadu 26,38,199 267 25.1 21,304 6 FF & 0 HF
Rajasthan 20,28,190 507 7.55 9,509 3 FF & 1 HF
Top or Major cities India👇
City Gross Shows Occupancy Tickets Sold Fastfilling Soldout
Delhi-Ncr 48,11,286 1436 5.7 16449 13 3
Mumbai 48,05,230 967 7.21 16230 0 2
Bengaluru 47,90,972 433 24.58 26837 20 0
Hyderabad 43,56,705 389 22.58 26375 12 6
Kolkata 27,57,985 367 16.96 15370 26 3
Chennai 19,87,688 180 26.5 15766 3 0
Jaipur 10,67,890 248 7.84 4928 0 0
Pune 10,60,420 330 5.46 4081 0 3
Ahmedabad 8,80,290 432 4.62 3712 0 0
Vizag 8,70,465 74 25.41 6197 4 0



👇*** 02 February 2023: Advance Sales Report - Paytm Movies ***👇
Total India Gross : Rs 6,07,75,195
Show Count : 12465
Occupancy : 12.66%
Total Tickets Sold : 3,76,266
Fastfilling/Soldout : 370 FF & 43 HF






Note: 1) Only Paytm data - some seats & gross will overlap with bookmyshow
2) some theatres has blocked seats
3) All versions data. Releasing on 25thJan 2023 Hindi,Tamil & Telugu
4) Data compiled at 01 February 2023 20:26 IST
;