Track BO

     Follow @TrackBO_

Movie Poster

Thunivu Day12 Advanced Sales (Paytm movies) - @TrackBO_

Top states list๐Ÿ‘‡
State Gross Show Count Occupancy Tickets Sold Fastfilling/Soldout
Tamil Nadu 1,59,94,454 611 45.79 1,06,825 142 FF & 1 HF
Karnataka 31,53,422 192 44.86 24,485 31 FF & 0 HF
TamilNadu 9,16,680 24 41.19 5,546 4 FF & 0 HF
Maharashtra 2,07,298 35 17.11 1,152 0 FF & 0 HF
Kerala 1,37,989 25 22.86 998 1 FF & 0 HF
Delhi UT 20,684 13 4.61 114 0 FF & 0 HF
Gujarat 13,640 8 6.6 92 0 FF & 0 HF
Madhya Pradesh 3,900 2 5.96 19 0 FF & 0 HF
West Bengal 2,220 2 3.14 10 0 FF & 0 HF
Chandigarh 2,070 1 5.42 9 0 FF & 0 HF
Top or Major cities India๐Ÿ‘‡
City Gross Shows Occupancy Tickets Sold Fastfilling Soldout
Chennai 98,96,598 330 55.02 66115 102 1
Bengaluru 27,75,208 157 46.68 21142 27 0
Mumbai 1,55,188 29 15.33 883 0 0
Kochi 63,200 5 50.86 386 1 0
Pune 22,920 4 21.51 140 0 0
Delhi-Ncr 20,684 13 4.61 114 0 0
Ahmedabad 6,800 5 6.06 46 0 0
Vadodara 5,850 1 24.16 36 0 0
Kolkata 2,220 2 3.14 10 0 0
Chandigarh 2,070 1 5.42 9 0 0



๐Ÿ‘‡*** Advance Sales Report - Paytm Movies ***๐Ÿ‘‡
Total India Gross : Rs 2,71,51,400
Show Count : 1252
Occupancy : 41.78%
Total Tickets Sold : 1,89,236
Fastfilling/Soldout : 211 FF & 1 HF






Note: 1) Only Paytm data - some seats & gross will overlap with bookmyshow
2) some theatres has blocked seats
3) Releasing on 11thJan 2023 both Tamil & Telugu
4) Data compiled at 21 January 2023 23:26 IST
;