Track BO

     Follow @TrackBO_

Thunivu Day19 Advanced Sales (Paytm movies) - @TrackBO_

Movie Poster
Top states list๐Ÿ‘‡
State Gross Show Count Occupancy Tickets Sold Fastfilling/Soldout
Tamil Nadu 77,08,174 446 33.02 58,668 21 FF & 0 HF
TamilNadu 5,84,320 23 35.22 4,974 4 FF & 0 HF
Karnataka 3,16,300 28 33.73 1,716 0 FF & 1 HF
Kerala 16,890 4 13.6 97 0 FF & 0 HF
Maharashtra 10,100 1 33.8 48 0 FF & 0 HF
Top or Major cities India๐Ÿ‘‡
City Gross Shows Occupancy Tickets Sold Fastfilling Soldout
Chennai 45,87,569 226 39.64 33799 17 0
Tirupattur 6,57,430 6 64.92 5343 0 0
Tirupur 5,84,320 20 34.57 4674 4 0
Coimbatore 5,56,573 35 30.84 3567 1 0
Salem 5,52,336 17 41.88 4389 1 0
Aranthangi 4,99,710 4 68.55 4069 0 0
Puducherry 3,80,060 16 50.69 3601 5 0
Udumalpet 2,60,220 8 48.06 2003 0 0
Aruppukkottai 2,28,800 6 46.28 1681 0 0
Bengaluru 2,24,140 22 26.4 852 0 1



๐Ÿ‘‡*** 29 January 2023: Advance Sales Report - Paytm Movies ***๐Ÿ‘‡
Total India Gross : Rs 1,20,08,751
Show Count : 753
Occupancy : 31.82%
Total Tickets Sold : 95,389
Fastfilling/Soldout : 35 FF & 1 HF






Note: 1) Only Paytm data - some seats & gross will overlap with bookmyshow
2) some theatres has blocked seats
3) Releasing on 11thJan 2023 both Tamil & Telugu
4) Data compiled at 28 January 2023 23:22 IST
;