Track BO

     Follow @TrackBO_

Movie Poster

Varisu Day12 Advanced Sales (Paytm movies) - @TrackBO_

Top states list๐Ÿ‘‡
State Gross Show Count Occupancy Tickets Sold Fastfilling/Soldout
Tamil Nadu 2,16,50,267 657 54.02 1,38,632 224 FF & 3 HF
Karnataka 22,76,482 192 29.88 14,933 6 FF & 0 HF
TamilNadu 17,31,560 33 49.92 10,338 10 FF & 0 HF
Kerala 6,29,670 60 23.21 4,585 7 FF & 0 HF
Maharashtra 2,68,652 42 16.6 1,496 0 FF & 0 HF
Telangana 55,660 10 10.9 185 0 FF & 0 HF
Delhi UT 39,455 18 7.13 226 0 FF & 0 HF
Andhra Pradesh 39,175 7 24.9 251 0 FF & 0 HF
Gujarat 14,777 12 4.23 97 0 FF & 0 HF
Madhya Pradesh 13,080 3 7.45 54 0 FF & 0 HF
Top or Major cities India๐Ÿ‘‡
City Gross Shows Occupancy Tickets Sold Fastfilling Soldout
Chennai 1,31,03,493 371 61.4 87467 163 3
Bengaluru 18,27,532 152 27.41 10200 2 0
Mumbai 2,15,422 36 14.78 1215 0 0
Kochi 1,84,720 10 58.01 1075 4 0
Hyderabad 55,660 10 10.9 185 0 0
Delhi-Ncr 39,455 18 7.13 226 0 0
Pune 25,840 3 41.82 156 0 0
Indore 12,690 1 18.41 51 0 0
Chandigarh 10,170 1 29.52 49 0 0
Vadodara 5,180 3 7.55 42 0 0



๐Ÿ‘‡*** Advance Sales Report - Paytm Movies ***๐Ÿ‘‡
Total India Gross : Rs 3,39,05,368
Show Count : 1406
Occupancy : 43.53%
Total Tickets Sold : 2,21,056
Fastfilling/Soldout : 295 FF & 7 HF






Note: 1) Only Paytm data - some seats & gross will overlap with bookmyshow
2) some theatres has blocked seats
3) Tamil film Released on 11thJan 2023 (only tamil version data)
4) Data compiled at 21 January 2023 23:27 IST
;