Track BO

     Follow @TrackBO_

Movie Poster

Varisu Day13 Advanced Sales (Paytm movies) - @TrackBO_

Top states list๐Ÿ‘‡
State Gross Show Count Occupancy Tickets Sold Fastfilling/Soldout
Tamil Nadu 71,00,487 542 27.09 58,250 12 FF & 0 HF
Karnataka 12,49,858 189 22.16 10,907 4 FF & 0 HF
TamilNadu 9,47,390 28 48.96 8,035 8 FF & 0 HF
Kerala 5,05,240 52 22.36 3,767 4 FF & 0 HF
Maharashtra 54,883 37 6.21 465 0 FF & 0 HF
Andhra Pradesh 16,272 6 12.32 102 0 FF & 0 HF
Gujarat 5,807 11 2.35 50 0 FF & 0 HF
Madhya Pradesh 5,736 2 8.23 45 0 FF & 0 HF
Delhi UT 4,277 19 1.07 37 0 FF & 0 HF
Telangana 1,250 9 0.52 8 0 FF & 0 HF
Top or Major cities India๐Ÿ‘‡
City Gross Shows Occupancy Tickets Sold Fastfilling Soldout
Chennai 39,91,988 299 29.31 33273 4 0
Bengaluru 8,19,588 146 17.6 6264 0 0
Kochi 1,24,720 10 41.2 798 3 0
Mumbai 46,375 31 6.19 405 0 0
Indore 5,736 1 16.25 45 0 0
Delhi-Ncr 4,277 19 1.07 37 0 0
Surat 2,227 2 5.46 16 0 0
Vadodara 1,900 2 4.92 19 0 0
Ahmedabad 1,680 4 1.75 15 0 0
Hyderabad 1,250 9 0.52 8 0 0



๐Ÿ‘‡*** Advance Sales Report - Paytm Movies ***๐Ÿ‘‡
Total India Gross : Rs 1,34,70,611
Show Count : 1227
Occupancy : 24.83%
Total Tickets Sold : 1,09,975
Fastfilling/Soldout : 39 FF & 0 HF






Note: 1) Only Paytm data - some seats & gross will overlap with bookmyshow
2) some theatres has blocked seats
3) Tamil film Released on 11thJan 2023 (only tamil version data)
4) Data compiled at 22 January 2023 23:20 IST
;