Track BO

     Follow @TrackBO_

Movie Poster

Varisu Day18 Advanced Sales (Paytm movies) - @TrackBO_

Top states list๐Ÿ‘‡
State Gross Show Count Occupancy Tickets Sold Fastfilling/Soldout
Tamil Nadu 82,44,135 461 32.61 63,945 33 FF & 0 HF
TamilNadu 9,57,550 34 43.74 7,987 6 FF & 0 HF
Karnataka 2,69,930 36 20.2 1,023 0 FF & 0 HF
Kerala 1,90,876 17 39.83 1,365 3 FF & 0 HF
Gujarat 90,660 33 12.6 752 0 FF & 0 HF
Maharashtra 24,990 5 17.65 132 0 FF & 0 HF
Punjab 20,190 3 35.5 131 0 FF & 1 HF
Odisha 12,820 4 9.34 54 0 FF & 0 HF
Uttar Pradesh 5,280 3 8.01 29 0 FF & 0 HF
Andhra Pradesh 4,500 2 10.71 30 0 FF & 0 HF
Top or Major cities India๐Ÿ‘‡
City Gross Shows Occupancy Tickets Sold Fastfilling Soldout
Chennai 48,93,627 240 36.62 35341 18 0
Bengaluru 2,69,590 35 20.86 1021 0 0
Kochi 1,17,150 6 68.83 762 3 0
Surat 31,080 8 9.56 140 0 0
Mumbai 21,050 4 18.64 107 0 0
Ahmedabad 11,930 5 12.41 69 0 0
Bhubaneswar 11,400 3 12.31 48 0 0
Lucknow 5,280 3 8.01 29 0 0
Delhi-Ncr 2,040 2 1.94 6 0 0
Vadodara 600 5 0.5 4 0 0



๐Ÿ‘‡*** 28 January 2023: Advance Sales Report - Paytm Movies ***๐Ÿ‘‡
Total India Gross : Rs 1,29,79,803
Show Count : 885
Occupancy : 29.49%
Total Tickets Sold : 1,02,233
Fastfilling/Soldout : 54 FF & 9 HF






Note: 1) Only Paytm data - some seats & gross will overlap with bookmyshow
2) some theatres has blocked seats
3) Tamil film Released on 11thJan 2023 (only tamil version data)
4) Data compiled at 28 January 2023 03:27 IST
;