Track BO

     Follow @TrackBO_

Varisu Day19 Advanced Sales (Paytm movies) - @TrackBO_

Movie Poster
Top states list๐Ÿ‘‡
State Gross Show Count Occupancy Tickets Sold Fastfilling/Soldout
Tamil Nadu 92,99,615 465 36.05 71,152 51 FF & 0 HF
TamilNadu 9,76,210 34 44.57 8,139 6 FF & 0 HF
Karnataka 2,83,140 40 18.71 1,029 0 FF & 1 HF
Kerala 1,96,311 19 32.62 1,418 3 FF & 0 HF
Gujarat 81,860 34 11.45 692 0 FF & 0 HF
Maharashtra 40,610 5 27.54 206 1 FF & 0 HF
Odisha 11,150 3 12.22 55 0 FF & 0 HF
Andhra Pradesh 5,550 2 13.21 37 0 FF & 0 HF
Uttar Pradesh 3,370 3 5.52 20 0 FF & 0 HF
Punjab 3,000 3 4.07 15 0 FF & 0 HF
Top or Major cities India๐Ÿ‘‡
City Gross Shows Occupancy Tickets Sold Fastfilling Soldout
Chennai 54,72,113 243 40.37 39368 33 0
Bengaluru 2,80,380 39 19.08 1017 0 1
Kochi 1,22,050 6 72 797 3 0
Mumbai 34,830 4 29.44 169 1 0
Surat 28,090 9 8 146 0 0
Ahmedabad 16,200 5 17.63 98 0 0
Bhubaneswar 9,920 2 19.08 50 0 0
Vadodara 3,460 3 4.22 21 0 0
Lucknow 3,370 3 5.52 20 0 0
Indore 1,150 1 2.46 5 0 0



๐Ÿ‘‡*** 29 January 2023: Advance Sales Report - Paytm Movies ***๐Ÿ‘‡
Total India Gross : Rs 1,45,02,443
Show Count : 903
Occupancy : 32.19%
Total Tickets Sold : 1,12,845
Fastfilling/Soldout : 78 FF & 9 HF






Note: 1) Only Paytm data - some seats & gross will overlap with bookmyshow
2) some theatres has blocked seats
3) Tamil film Released on 11thJan 2023 (only tamil version data)
4) Data compiled at 28 January 2023 23:12 IST
;