Track BO

     Follow @TrackBO_

Movie Poster

Varisu (hindi) Day11 Advanced Sales (Paytm movies) - @TrackBO_

Top states list๐Ÿ‘‡
State Gross Show Count Occupancy Tickets Sold Fastfilling/Soldout
Gujarat 6,42,893 499 4.31 4,398 15 FF & 0 HF
Uttar Pradesh 2,20,836 106 5.11 1,272 3 FF & 0 HF
Madhya Pradesh 2,15,836 97 11.03 2,182 7 FF & 0 HF
Maharashtra 2,08,592 180 4.7 1,751 0 FF & 0 HF
Rajasthan 1,47,859 122 5.24 1,490 0 FF & 0 HF
Chhattisgarh 1,47,550 43 13.07 1,222 4 FF & 0 HF
Bihar 1,31,980 27 13.23 883 3 FF & 0 HF
Jharkhand 1,01,182 28 18.05 1,549 0 FF & 0 HF
Haryana 80,144 31 9.87 552 0 FF & 0 HF
Delhi UT 67,568 133 2.15 542 0 FF & 0 HF
Top or Major cities India๐Ÿ‘‡
City Gross Shows Occupancy Tickets Sold Fastfilling Soldout
Surat 2,17,413 95 7.84 1493 8 0
Ahmedabad 1,94,622 138 4.97 1154 3 0
Jaipur 93,772 62 6.51 972 0 0
Pune 83,660 45 8.9 737 0 0
Delhi-Ncr 67,568 133 2.15 542 0 0
Mumbai 64,498 67 4.59 529 0 0
Indore 55,582 24 10.23 502 3 0
Vadodara 33,525 76 1.84 324 0 0
Chandigarh 20,316 13 5.06 148 0 0
Guwahati 12,506 13 4.45 82 0 0



๐Ÿ‘‡*** 23 January 2023: Advance Sales Report - Paytm Movies ***๐Ÿ‘‡
Total India Gross : Rs 30,54,560
Show Count : 1718
Occupancy : 6.92%
Total Tickets Sold : 25,420
Fastfilling/Soldout : 52 FF & 4 HF






Note: 1) Only Paytm data - some seats & gross will overlap with bookmyshow
2) some theatres has blocked seats
3) Only Hindi version data Released on 13thJan2023
4) Data compiled at 23 January 2023 00:16 IST
;