Beast TOTAL closing Worldwide Collection - @TrackBO_
Tweet
Beast is a Kollywood film starring Thalapathy Vijay & Pooja Hegde and directed by Nelson dilipkumar. It released on April 13, 2022.
Total Worldwide collection reports are below 👇👇(both india & overseas)
Region | Gross | Note or Share |
---|---|---|
TamilNadu / TN | 121.2 crores | Share : 64.24 crores |
TS-AP (telugu version) | 13.2 crores | Share : 7.4 crores |
Karnataka / KA | 14.85 crores | Share : 7.87 crores |
Kerala / KL | 11.75 crores | Share : 5.64 crores |
ROI(tamil version) | 2.75 crores | Share : 1.46 crores |
Hindi version | 2.8 crores | 2.3cr nett |
Total India Gross | ₹166.55 crores | India Share: ₹86.61 crores |
USA | $1,376,971 | (without canada) |
Canada | $350,000 | ~$350K (tracked estimate) |
UK | $752,334 | £569,950 |
Australia | $495,835 | A$619,794 |
NewZealand | $44,599 | NZ$63,713 |
UAE-GCC | $1,120,000 | $1.12M [UAE(822K); Rest GCC: 298K] |
Singapore | $780,000 | SGD1.04M |
Malaysia | $1,845,000 | MYR 7.38M | $1.74M |
France | $471,900 | 22000 entries |
Srilanka | $187,500 | LKR 6cr (tracked estimate) |
Norway | $79,254 | 3774 admits |
Europe rest | $550,000 | estimate of many europe locs |
Asia Rest + ROW | $450,000 | estimate + unreported data |
Total Overseas Gross | $8.5M | INR OS gross: ₹65.05 crores |
Total Worldwide Gross | ₹231.6 crores | WW Share: 117.83 crores |
👉Total Worldwide Gross : ₹231.6 crores
👉WW Share: 117.83 crores
👉Theatrical Rights: 125.0 crores
👉Recovery: 94%
👉Profit: -
👉Verdict: Overall Above Average (Hit in TN; Flop in many regions)
*** Beast Areawise Theatrical rights / Verdict *** 👇
*** $550,000: $550,000 ***
Note: 1) $ = United States Dolllar & All 'Cr' - crores in INR
2)Note column has share for only India regions & OS is gross breakdown
3)Film released on April 13, 2022.
4) Overseas numbers are yet to updated , so used some estimate. Will correct after getting actual data
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion