Pathaan 23 days Worldwide Collection - @TrackBO_
Tweet
*** Pathaan Language wise (India) 23 Days Area wise Nett collection *** 👇
👉 Hindi Nett: 488.15crores
👉 Telugu Nett: 10.41crores
👉 Tamil Nett: 7.29crores
*** 23 Days Total Language wise (India) Nett: 505.85 crores ***
*** 23 Days Total Language wise (India) Gross: 606.95 crores ***
(Disclaimer: Areawise Share/Gross is combination of tracked + estimate and might vary with official
producer or distributor numbers. Areawise numbers are subject to change)
*** Pathaan Overseas (USD) 23 days Area wise Gross *** 👇
👉 North America: $16.0million
👉 Europe: $7.81million
👉 UAE-GCC/gulf: $12.77million
👉 Australia-NZ: $4.3million
👉 Asia (without india): $3.19million
👉 Rest of world + unreported data: $1.6million
*** 23 days Total Overseas (USD) Gross: $45.67 million ***
(Disclaimer: Areawise Share/Gross is combination of tracked + estimate and might vary with official
producer or distributor numbers. Areawise numbers are subject to change)
Region | Gross | Note or Share |
---|---|---|
North India | 500.44 crores | Nett: 418.98 crores |
TS-AP | 33.13 crores | Nett: 27.5 crores |
Karnataka | 36.95 crores | Nett: 30.3 crores |
TamilNadu | 23.48 crores | Nett: 19.49 crores |
Kerala | 12.95 crores | Nett: 9.58 crores |
Total India Gross | ₹606.95 crores | India Nett: ₹505.85 crores |
USA | $16,001,777 | 19days (NA-incl canada[~$5.3M]) |
UK | $4,976,120 | £4,013,000 (22 days) |
Australia | $3,393,800 | A$4.78M (23 days*) |
NewZealand | $910,000 | NZ$1.4M* (23 days) |
UAE-GCC/Gulf | $12,770,000 | 19days gulf-> $12.77M [UAE:$7.45M , gcc rest: $5.32M ] |
Singapore | $478,800 | SGD$630K+ (19days) |
Malaysia | $1,096,800 | MYR4.57M (19days) |
IRAQ | $9,700 | 1M Dinar/1172admits |
Asia rest | $1,600,000 | estimate of Asia locs like nepal,indonesia,srilanka & unreported SGD , MYR data |
Germany | $866,550 | €795K (12days) |
Spain | $49,050 | €45K* (1st Weekend) |
Norway | $109,000 | tracked admits:3215/est full gross: €100k |
France | $205,465 | tracked admits:13K/est full gross: €188k |
Europe rest | $1,600,000 | 2weeks numbers->Italy: $57,252 portugal: $28,353 russia: $51,370 + estimate of rem Europe locs |
Rest | $1,600,000 | rem days(data unavail) + restOS |
Total Overseas Gross | $45.67M | INR OS gross: ₹373.56 crores |
Total Worldwide Gross | ₹980.51 crores | WW Nett: 786.02 crores |
Note: 1) $ = United States Dolllar & All 'Cr' - crores in INR
2)Note column has share for only India regions & OS is gross breakdown
3)Film released Worldwide on jan25 2023 in Hindi, Telugu, Tamil.
4) Overseas numbers are yet to updated , so used some estimate. Will correct after getting actual data
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion